MV Derby Standings: 73rd Annual Derby
Daily Winners for 9/17/2018 | ||||
---|---|---|---|---|
Badge # | Name | Fish # | Weight | Award |
All Tackle Boat Bonito | ||||
3003 | Tim Bartolomeu | 10323 | 4.56 lbs. | 1 |
0346 | Edwin W. Holden, IV | 10321 | 4.02 lbs. | 2 |
0277 | Patrick R. Souza | 10342 | 4.02 lbs. | 3 |
0747 | David A. Murphy | 10314 | 3.65 lbs. | 4 |
All Tackle Shore Bonito | ||||
3276 | Drew S. Patey | 10302 | 3.90 lbs. | 1 |
All Tackle Boat Bluefish | ||||
2519 | Patrick J. Paquette | 10315 | 15.41 lbs. | 1 |
3228 | Dan F. Anderson | 10327 | 14.70 lbs. | 2 |
0061 | Graham M. Murray | 10326 | 14.17 lbs. | 3 |
1122 | David C. Kadison | 10341 | 15.82 lbs. | 4 (HT) |
All Tackle Boat Striped Bass | ||||
2487 | Stephen W. Solomon | 10334 | 21.71 lbs. | 1 |
2437 | Lee Shapiro | 10333 | 12.41 lbs. | 2 |
2435 | Stephen A. Jamieson | 10335 | 11.63 lbs. | 3 |
All Tackle Shore Striped Bass | ||||
1185 | Alexander O. Bettencourt | 10328 | 14.28 lbs. | 1 |
0181 | Charlie J. Blair | 10303 | 13.66 lbs. | 2 |
0875 | Stephen F. Amaral | 10338 | 12.75 lbs. | 3 |
Flyrod Boat Bonito | ||||
4099 | Zachary C. Horrocks | 10340 | 4.03 lbs. | 1 |
4232 | Thomas J. Rapone | 10306 | 4.01 lbs. | 2 |
Junior All Tackle Boat Bluefish | ||||
0848 | Zak Potter | 10311 | 11.73 lbs. | 1 |
2686 | Volkert Kleeman | 10343 | 12.77 lbs. | 2 |
Junior All Tackle Boat Striped Bass | ||||
2447 | Gwen G. Lynch | 10332 | 16.27 lbs. | 1 |
Mystery Prize Winners for 9/17/2018 | ||||
---|---|---|---|---|
Category | Badge Id | Name | ||
Bluefish | 3228 | Dan F. Anderson | ||
Striped Bass | 0875 | Stephen F. Amaral | ||
Bonito | 3276 | Drew S. Patey | ||
Flyrod | 4249 | Abe N. Pieciak | ||
Junior/Mini Junior | 2447 | Gwen G. Lynch | ||
Luck Of The Draw | 3425 | Carolyn M. Fisher |
Previous Results
- Day 35 (10/13/2018)
- Day 34 (10/12/2018)
- Day 33 (10/11/2018)
- Day 32 (10/10/2018)
- Day 31 (10/9/2018)
- Day 30 (10/8/2018)
- Day 29 (10/7/2018)
- Day 28 (10/6/2018)
- Day 27 (10/5/2018)
- Day 26 (10/4/2018)
- Day 25 (10/3/2018)
- Day 24 (10/2/2018)
- Day 23 (10/1/2018)
- Day 22 (9/30/2018)
- Day 21 (9/29/2018)
- Day 20 (9/28/2018)
- Day 19 (9/27/2018)
- Day 18 (9/26/2018)
- Day 17 (9/25/2018)
- Day 16 (9/24/2018)
- Day 15 (9/23/2018)
- Day 14 (9/22/2018)
- Day 13 (9/21/2018)
- Day 12 (9/20/2018)
- Day 11 (9/19/2018)
- Day 10 (9/18/2018)
- Day 9 (9/17/2018)
- Day 8 (9/16/2018)
- Day 7 (9/15/2018)
- Day 6 (9/14/2018)
- Day 5 (9/13/2018)
- Day 4 (9/12/2018)
- Day 3 (9/11/2018)
- Day 2 (9/10/2018)
- Day 1 (9/9/2018)