MV Derby Standings: 73rd Annual Derby
Daily Winners for 10/9/2018 | ||||
---|---|---|---|---|
Badge # | Name | Fish # | Weight | Award |
All Tackle Boat Bonito | ||||
0347 | Neil Petricone | 11290 | 8.65 lbs. | 1 |
1929 | Ralph P. Fargnoli | 11300 | 6.96 lbs. | 2 |
0574 | Edward E. Rice | 11292 | 6.45 lbs. | 3 |
All Tackle Shore Bonito | ||||
0930 | Ben T. Ciciora | 11279 | 4.73 lbs. | 1 |
0500 | Lucas P. Brewer | 11281 | 4.27 lbs. | 2 |
All Tackle Boat Bluefish | ||||
1114 | Solomon B. Watson IV | 11284 | 9.97 lbs. | 1 |
1609 | Jane R. Williams | 11294 | 8.10 lbs. | 2 |
All Tackle Shore Bluefish | ||||
0818 | Cosmin Creanga | 11302 | 4.77 lbs. | 1 (HT) |
2617 | Arilson De Souza | 11285 | 4.73 lbs. | 2 |
1634 | David R. Tarditi | 11280 | 4.46 lbs. | 3 |
2111 | Amy Hewitt | 11276 | 4.31 lbs. | 4 |
All Tackle Boat Striped Bass | ||||
1613 | John H. Ciesluk | 11297 | 12.37 lbs. | 1 |
1609 | Jane R. Williams | 11296 | 11.80 lbs. | 2 |
1114 | Solomon B. Watson IV | 11283 | 10.67 lbs. | 3 |
All Tackle Shore Striped Bass | ||||
0360 | Ollie P. Becker | 11299 | 37.69 lbs. | 1 |
2127 | Cesar D. Bueno | 11293 | 13.20 lbs. | 2 |
2053 | David Ofer | 11278 | 13.13 lbs. | 3 |
Flyrod Shore Bluefish | ||||
4203 | Steph S. Pond | 11277 | 4.84 lbs. | 1 |
Flyrod Shore Striped Bass | ||||
4249 | Abe N. Pieciak | 11287 | 12.41 lbs. | 1 |
Junior All Tackle Boat Bluefish | ||||
0848 | Zak Potter | 11286 | 6.41 lbs. | 3 (HT) |
Mystery Prize Winners for 10/9/2018 | ||||
---|---|---|---|---|
Category | Badge Id | Name | ||
Bluefish | 1634 | David R. Tarditi | ||
Striped Bass | 2127 | Cesar D. Bueno | ||
Bonito | 0500 | Lucas P. Brewer | ||
Luck Of The Draw | 0108 | Dillon K. Bilzerian | ||
Luck Of The Draw | 2881 | Declan Roddy | ||
Luck Of The Draw | 3031 | Ava Bendavid |
Previous Results
- Day 35 (10/13/2018)
- Day 34 (10/12/2018)
- Day 33 (10/11/2018)
- Day 32 (10/10/2018)
- Day 31 (10/9/2018)
- Day 30 (10/8/2018)
- Day 29 (10/7/2018)
- Day 28 (10/6/2018)
- Day 27 (10/5/2018)
- Day 26 (10/4/2018)
- Day 25 (10/3/2018)
- Day 24 (10/2/2018)
- Day 23 (10/1/2018)
- Day 22 (9/30/2018)
- Day 21 (9/29/2018)
- Day 20 (9/28/2018)
- Day 19 (9/27/2018)
- Day 18 (9/26/2018)
- Day 17 (9/25/2018)
- Day 16 (9/24/2018)
- Day 15 (9/23/2018)
- Day 14 (9/22/2018)
- Day 13 (9/21/2018)
- Day 12 (9/20/2018)
- Day 11 (9/19/2018)
- Day 10 (9/18/2018)
- Day 9 (9/17/2018)
- Day 8 (9/16/2018)
- Day 7 (9/15/2018)
- Day 6 (9/14/2018)
- Day 5 (9/13/2018)
- Day 4 (9/12/2018)
- Day 3 (9/11/2018)
- Day 2 (9/10/2018)
- Day 1 (9/9/2018)