MV Derby Standings: 81st Annual Derby
| Daily Winners for 9/18/2026 | ||||
|---|---|---|---|---|
| Badge # | Name | Fish # | Weight | Award |
| All Tackle - Boat Bluefish | ||||
| 1378 | Scott L. Hill | 10396 | 13.30 lbs. | 1 |
| 1374 | Kevin M. Conley | 10393 | 12.66 lbs. | 2 |
| 1769 | Art J. Vogt | 10395 | 12.64 lbs. | 3 |
| 0915 | Bobby G. Schaefer | 10411 | 12.33 lbs. | 4 |
| All Tackle - Boat Bonito | ||||
| 0882 | Thomas J. OShaughnessy | 10404 | 8.05 lbs. | 1 |
| 0881 | Benjamin Clark | 10405 | 6.62 lbs. | 2 |
| 0531 | Chris Morris | 10403 | 7.51 lbs. | 3 |
| 1233 | William Kadison | 10425 | 6.38 lbs. | 4 |
| All Tackle - Boat False Albacore | ||||
| 2590 | Stephen A. Van Tol | 10386 | 14.89 lbs. | 1 |
| 0299 | Sean M. Hegarty | 10384 | 14.81 lbs. | 2 |
| 1233 | William Kadison | 10426 | 14.67 lbs. | 3 |
| 1279 | Thomas D. Conley | 10398 | 14.36 lbs. | 4 |
| All Tackle - Shore Bluefish | ||||
| 0732 | Douglas M. Asselin jr | 10359 | 11.81 lbs. | 1 |
| 1185 | Alexander O. Bettencourt | 10414 | 10.45 lbs. | 2 |
| 0895 | Joey Uva | 10374 | 9.21 lbs. | 3 |
| 0166 | Matt Brewer | 10406 | 8.24 lbs. | 4 |
| All Tackle - Shore Bonito | ||||
| 1972 | Pedro Guzman | 10367 | 4.86 lbs. | 1 |
| 1041 | Jared Stobie | 10379 | 4.75 lbs. | 2 |
| 0607 | John M. Thurgood | 10423 | 4.71 lbs. | 3 |
| 0055 | Paula M. Sullivan | 10383 | 4.58 lbs. | 4 |
| All Tackle - Shore False Albacore | ||||
| 0278 | David J. Cron | 10391 | 7.86 lbs. | 1 |
| 1051 | Tony D'agostino | 10378 | 7.81 lbs. | 2 |
| 1052 | Patrick J. Paquette | 10365 | 7.68 lbs. | 3 |
| 0693 | Mac Hoggan | 10376 | 7.01 lbs. | 4 |
| Flyrod - Boat Bonito | ||||
| 4550 | James Reimer | 10382 | 5.86 lbs. | 1 |
| 4109 | Sarah Kadison | 10381 | 7.39 lbs. | 3 |
| Flyrod - Shore Bonito | ||||
| 4214 | David Nash | 10375 | 4.88 lbs. | 1 |
| 4280 | W. Brice Contessa | 10364 | 4.63 lbs. | 2 |
| Junior All Tackle - Boat Bluefish | ||||
| 0778 | Tatum A. Merrill | 10385 | 9.72 lbs. | 1 |
| Mini Junior - Boat Bluefish | ||||
| 0789 | Tucker Schaefer | 10415 | 10.10 lbs. | 1 |
| 0788 | Anden Baptiste | 10418 | 9.65 lbs. | 2 |
| Mini Junior - Boat Bonito | ||||
| 0789 | Tucker Schaefer | 10416 | 5.90 lbs. | 1 |
| Mini Junior - Boat False Albacore | ||||
| 0789 | Tucker Schaefer | 10417 | 9.28 lbs. | 1 |
| Mystery Prize Winners for 9/18/2026 | ||||
|---|---|---|---|---|
| Category | Badge Id | Name | ||
| False Albacore | 1233 | William Kadison | ||
| Bluefish | 1185 | Alexander O. Bettencourt | ||
| Bonito | 0935 | Fred Weckman | ||
| Flyrod | 4214 | David Nash | ||
| Junior/Mini Junior | 0789 | Tucker Schaefer | ||
Previous Results
- Day 35 (10/17/2026)
- Day 34 (10/16/2026)
- Day 33 (10/15/2026)
- Day 32 (10/14/2026)
- Day 31 (10/13/2026)
- Day 30 (10/12/2026)
- Day 29 (10/11/2026)
- Day 28 (10/10/2026)
- Day 27 (10/9/2026)
- Day 26 (10/8/2026)
- Day 25 (10/7/2026)
- Day 24 (10/6/2026)
- Day 23 (10/5/2026)
- Day 22 (10/4/2026)
- Day 21 (10/3/2026)
- Day 20 (10/2/2026)
- Day 19 (10/1/2026)
- Day 18 (9/30/2026)
- Day 17 (9/29/2026)
- Day 16 (9/28/2026)
- Day 15 (9/27/2026)
- Day 14 (9/26/2026)
- Day 13 (9/25/2026)
- Day 12 (9/24/2026)
- Day 11 (9/23/2026)
- Day 10 (9/22/2026)
- Day 9 (9/21/2026)
- Day 8 (9/20/2026)
- Day 7 (9/19/2026)
- Day 6 (9/18/2026)
- Day 5 (9/17/2026)
- Day 4 (9/16/2026)
- Day 3 (9/15/2026)
- Day 2 (9/14/2026)
- Day 1 (9/13/2026)
