MV Derby Standings: 81st Annual Derby
| Daily Winners for 10/16/2026 | ||||
|---|---|---|---|---|
| Badge # | Name | Fish # | Weight | Award |
| All Tackle - Boat Bluefish | ||||
| 2672 | Roger Schaefer | 11408 | 14.57 lbs. | 1 |
| All Tackle - Boat Bonito | ||||
| 3544 | Domenick A. Pandiscia | 11419 | 5.44 lbs. | 1 |
| All Tackle - Shore Bluefish | ||||
| 2520 | Richard Mann | 11420 | 16.52 lbs. | 1 |
| 0121 | Josh J. Kresel | 11412 | 15.98 lbs. | 2 |
| 0339 | Matthew Strem | 11423 | 16.14 lbs. | 3 |
| 0668 | Elisha Wiesner | 11415 | 12.99 lbs. | 4 |
| All Tackle - Shore Bonito | ||||
| 1205 | Philip J. Garbarino | 11409 | 5.77 lbs. | 1 |
| 0917 | Peter M. Bergeron | 11406 | 5.99 lbs. | 2 |
| 0587 | Carmelo Torres | 11407 | 5.47 lbs. | 3 (HT) |
| 3023 | Buddy Dagostino | 11421 | 5.25 lbs. | 4 |
| Flyrod - Boat Bonito | ||||
| 4233 | Glenn Alonzo | 11405 | 5.18 lbs. | 3 (HT) |
| Mystery Prize Winners for 10/16/2026 | ||||
|---|---|---|---|---|
| Category | Badge Id | Name | ||
| Bluefish | 0986 | Casey Elliston | ||
| Bonito | 1205 | Philip J. Garbarino | ||
| Luck Of The Draw | 1395 | Henry R. Nolte | ||
| Luck Of The Draw | 1412 | Brian S. Burlingame | ||
| Luck Of The Draw | 1444 | Molly V. Rapone | ||
Previous Results
- Day 35 (10/17/2026)
- Day 34 (10/16/2026)
- Day 33 (10/15/2026)
- Day 32 (10/14/2026)
- Day 31 (10/13/2026)
- Day 30 (10/12/2026)
- Day 29 (10/11/2026)
- Day 28 (10/10/2026)
- Day 27 (10/9/2026)
- Day 26 (10/8/2026)
- Day 25 (10/7/2026)
- Day 24 (10/6/2026)
- Day 23 (10/5/2026)
- Day 22 (10/4/2026)
- Day 21 (10/3/2026)
- Day 20 (10/2/2026)
- Day 19 (10/1/2026)
- Day 18 (9/30/2026)
- Day 17 (9/29/2026)
- Day 16 (9/28/2026)
- Day 15 (9/27/2026)
- Day 14 (9/26/2026)
- Day 13 (9/25/2026)
- Day 12 (9/24/2026)
- Day 11 (9/23/2026)
- Day 10 (9/22/2026)
- Day 9 (9/21/2026)
- Day 8 (9/20/2026)
- Day 7 (9/19/2026)
- Day 6 (9/18/2026)
- Day 5 (9/17/2026)
- Day 4 (9/16/2026)
- Day 3 (9/15/2026)
- Day 2 (9/14/2026)
- Day 1 (9/13/2026)
