MV Derby Standings: 77th Annual Derby
Daily Winners for 10/14/2022 | ||||
---|---|---|---|---|
Badge # | Name | Fish # | Weight | Award |
Boat → Bluefish → All Tackle | ||||
1975 | James E. Joyce | 11830 | 12.88 lbs. | 1 |
2331 | Anne Mayhew | 11848 | 12.69 lbs. | 2 |
0413 | Andrew Jacobs | 11860 | 12.01 lbs. | 3 |
3378 | David W. Cook | 11851 | 11.13 lbs. | 4 |
Boat → Bonito → All Tackle | ||||
1602 | Joseph Dion | 11864 | 7.45 lbs. | 1 |
0154 | Brian P. Curry | 11873 | 4.84 lbs. | 2 |
Boat → Bluefish → Flyrod | ||||
4113 | Andrew Jacobs | 11861 | 7.46 lbs. | 2 |
Shore → Bluefish → All Tackle | ||||
0930 | Ben T. Ciciora | 11821 | 16.43 lbs. | 1 |
0616 | Ronald H. McKee | 11855 | 14.24 lbs. | 2 |
0607 | John M. Thurgood | 11870 | 15.51 lbs. | 3 |
1041 | Jared Stobie | 11838 | 14.05 lbs. | 4 |
Shore → Bonito → All Tackle | ||||
0552 | Logan Wise | 11827 | 6.37 lbs. | 1 |
2930 | Nelson E. Wise | 11826 | 4.81 lbs. | 2 |
Shore → Bonito → Flyrod | ||||
4003 | David Nash | 11828 | 6.78 lbs. | 1 |
Shore → Bluefish → Junior | ||||
1300 | sawyer w. briggs | 11834 | 8.72 lbs. | 1 |
0213 | Cameron LaVigne | 11849 | 11.62 lbs. | 3 |
0890 | Dylan Waldman | 11832 | 10.48 lbs. | 4 |
Shore → Bluefish → Mini Junior | ||||
0708 | Abe Seabourne | 11833 | 13.10 lbs. | 2 |
Mystery Prize Winners for 10/14/2022 | ||||
---|---|---|---|---|
Category | Badge Id | Name | ||
Bluefish | 0788 | Rudy Sanfilippo | ||
Bonito | 1602 | Joseph Dion | ||
Flyrod | 4003 | David Nash | ||
Junior/Mini Junior | 0708 | Abe Seabourne | ||
Luck Of The Draw | 0927 | Wayne Smith |
Previous Results
- Day 35 (10/15/2022)
- Day 34 (10/14/2022)
- Day 33 (10/13/2022)
- Day 32 (10/12/2022)
- Day 31 (10/11/2022)
- Day 30 (10/10/2022)
- Day 29 (10/9/2022)
- Day 28 (10/8/2022)
- Day 27 (10/7/2022)
- Day 26 (10/6/2022)
- Day 25 (10/5/2022)
- Day 24 (10/4/2022)
- Day 23 (10/3/2022)
- Day 22 (10/2/2022)
- Day 21 (10/1/2022)
- Day 20 (9/30/2022)
- Day 19 (9/29/2022)
- Day 18 (9/28/2022)
- Day 17 (9/27/2022)
- Day 16 (9/26/2022)
- Day 15 (9/25/2022)
- Day 14 (9/24/2022)
- Day 13 (9/23/2022)
- Day 12 (9/22/2022)
- Day 11 (9/21/2022)
- Day 10 (9/20/2022)
- Day 9 (9/19/2022)
- Day 8 (9/18/2022)
- Day 7 (9/17/2022)
- Day 6 (9/16/2022)
- Day 5 (9/15/2022)
- Day 4 (9/14/2022)
- Day 3 (9/13/2022)
- Day 2 (9/12/2022)
- Day 1 (9/11/2022)