MV Derby Standings: 77th Annual Derby
Daily Winners for 10/12/2022 | ||||
---|---|---|---|---|
Badge # | Name | Fish # | Weight | Award |
All Tackle Boat Bonito | ||||
0589 | Molly H. Joseph | 11748 | 4.82 lbs. | 1 |
0556 | johnny r. graham | 11775 | 4.78 lbs. | 2 |
1100 | Greg W. Clark | 11766 | 4.78 lbs. | 3 |
0976 | Rob Oslyn | 11778 | 4.62 lbs. | 4 |
All Tackle Shore Bonito | ||||
0788 | Rudy Sanfilippo | 11787 | 4.49 lbs. | 1 |
0607 | John M. Thurgood | 11788 | 4.17 lbs. | 2 |
All Tackle Boat Bluefish | ||||
3680 | David G. Bohn | 11712 | 16.57 lbs. | 1 |
3658 | Christopher J. Camp | 11711 | 15.44 lbs. | 2 |
0076 | Sandy E. Fisher | 11729 | 16.19 lbs. | 3 |
0036 | Joe El-Deiry | 11774 | 15.24 lbs. | 4 |
All Tackle Shore Bluefish | ||||
1223 | JAKE BATCHELDER | 11751 | 14.26 lbs. | 1 |
1492 | Thomas J. Braun | 11713 | 13.35 lbs. | 2 |
1981 | David M. Lorden | 11737 | 13.33 lbs. | 3 |
0210 | Lisa C. Belcastro | 11772 | 12.47 lbs. | 4 |
Flyrod Boat Bluefish | ||||
4280 | W. Brice Contessa | 11789 | 11.00 lbs. | 1 |
Junior All Tackle Shore Bonito | ||||
2852 | Dylan Mone | 11695 | 4.57 lbs. | 1 |
Junior All Tackle Boat Bluefish | ||||
0652 | Samuel J. Cotton | 11777 | 12.24 lbs. | 1 |
2114 | Macallan J. Moran | 11743 | 13.76 lbs. | 3 |
Junior All Tackle Shore Bluefish | ||||
0868 | William V J. Seabourne | 11726 | 10.67 lbs. | 1 |
Mini Junior Boat Bluefish | ||||
2186 | Ronan e. murphy | 11728 | 13.11 lbs. | 1 |
2773 | Dill G. Kleeman | 11757 | 15.23 lbs. | 2 |
0212 | Henry Scott | 11730 | 11.61 lbs. | 3 |
Mini Junior Shore Bluefish | ||||
0708 | Abe Seabourne | 11727 | 7.05 lbs. | 1 |
Mystery Prize Winners for 10/12/2022 | ||||
---|---|---|---|---|
Category | Badge Id | Name | ||
Bluefish | 1492 | Thomas J. Braun | ||
Bonito | 0976 | Rob Oslyn | ||
Flyrod | 4148 | Neil M. Rice | ||
Junior/Mini Junior | 2114 | Macallan J. Moran | ||
Luck Of The Draw | 4239 | Alix N. Swift |
Previous Results
- Day 35 (10/15/2022)
- Day 34 (10/14/2022)
- Day 33 (10/13/2022)
- Day 32 (10/12/2022)
- Day 31 (10/11/2022)
- Day 30 (10/10/2022)
- Day 29 (10/9/2022)
- Day 28 (10/8/2022)
- Day 27 (10/7/2022)
- Day 26 (10/6/2022)
- Day 25 (10/5/2022)
- Day 24 (10/4/2022)
- Day 23 (10/3/2022)
- Day 22 (10/2/2022)
- Day 21 (10/1/2022)
- Day 20 (9/30/2022)
- Day 19 (9/29/2022)
- Day 18 (9/28/2022)
- Day 17 (9/27/2022)
- Day 16 (9/26/2022)
- Day 15 (9/25/2022)
- Day 14 (9/24/2022)
- Day 13 (9/23/2022)
- Day 12 (9/22/2022)
- Day 11 (9/21/2022)
- Day 10 (9/20/2022)
- Day 9 (9/19/2022)
- Day 8 (9/18/2022)
- Day 7 (9/17/2022)
- Day 6 (9/16/2022)
- Day 5 (9/15/2022)
- Day 4 (9/14/2022)
- Day 3 (9/13/2022)
- Day 2 (9/12/2022)
- Day 1 (9/11/2022)