MV Derby Standings: 73rd Annual Derby
Daily Winners for 10/10/2018 | ||||
---|---|---|---|---|
Badge # | Name | Fish # | Weight | Award |
All Tackle Boat Bonito | ||||
2085 | Meghan Ardleigh | 11337 | 10.76 lbs. | 1 |
2240 | Mary B. Hlivak | 11336 | 6.95 lbs. | 2 |
0518 | Amy E. Vickers | 11334 | 6.87 lbs. | 3 |
0388 | Sam T. Bell | 11311 | 4.64 lbs. | 4 |
All Tackle Shore Bonito | ||||
2327 | Art Crago | 11310 | 5.60 lbs. | 1 |
0373 | Micah G. Pepper | 11312 | 4.68 lbs. | 2 |
All Tackle Boat Bluefish | ||||
0600 | K Mark Leonard | 11308 | 10.14 lbs. | 1 |
2038 | Fred J. Fournier | 11320 | 10.13 lbs. | 2 |
1881 | Raymond T. Sylvia | 11319 | 7.14 lbs. | 3 |
0770 | Lisa Leonard | 11307 | 6.44 lbs. | 4 |
All Tackle Shore Bluefish | ||||
1117 | Erik S. Campbell | 11327 | 9.67 lbs. | 1 |
0408 | Joseph M. Holey | 11323 | 7.16 lbs. | 2 |
1161 | David E. Herrmann | 11332 | 6.54 lbs. | 3 |
0696 | Noah Mayrand | 11313 | 4.11 lbs. | 4 |
All Tackle Boat Striped Bass | ||||
0964 | Peter Cox | 11326 | 20.30 lbs. | 1 |
0999 | Nils Leaf | 11324 | 30.09 lbs. | 2 |
All Tackle Shore Striped Bass | ||||
0045 | Julian G. Pepper | 11314 | 20.94 lbs. | 1 |
1893 | Brad Johnston | 11329 | 11.93 lbs. | 2 |
0504 | Peter C. Shepardson | 11330 | 23.05 lbs. | 3 |
Flyrod Boat Striped Bass | ||||
4205 | Paul W. Dimaura | 11325 | 12.28 lbs. | 1 |
Junior All Tackle Boat Bonito | ||||
2686 | Volkert Kleeman | 11315 | 6.37 lbs. | 3 |
Junior All Tackle Boat Bluefish | ||||
0511 | Matthew D. Strem | 11321 | 5.09 lbs. | 1 |
Junior All Tackle Shore Bluefish | ||||
0981 | Ryan C. Harding | 11316 | 5.16 lbs. | 1 |
Mystery Prize Winners for 10/10/2018 | ||||
---|---|---|---|---|
Category | Badge Id | Name | ||
Bluefish | 0600 | K Mark Leonard | ||
Striped Bass | 1893 | Brad Johnston | ||
Bonito | 2327 | Art Crago | ||
Flyrod | 4205 | Paul W. Dimaura | ||
Junior/Mini Junior | 0981 | Ryan C. Harding | ||
Luck Of The Draw | 1288 | Andy Van Rooyen |
Previous Results
- Day 35 (10/13/2018)
- Day 34 (10/12/2018)
- Day 33 (10/11/2018)
- Day 32 (10/10/2018)
- Day 31 (10/9/2018)
- Day 30 (10/8/2018)
- Day 29 (10/7/2018)
- Day 28 (10/6/2018)
- Day 27 (10/5/2018)
- Day 26 (10/4/2018)
- Day 25 (10/3/2018)
- Day 24 (10/2/2018)
- Day 23 (10/1/2018)
- Day 22 (9/30/2018)
- Day 21 (9/29/2018)
- Day 20 (9/28/2018)
- Day 19 (9/27/2018)
- Day 18 (9/26/2018)
- Day 17 (9/25/2018)
- Day 16 (9/24/2018)
- Day 15 (9/23/2018)
- Day 14 (9/22/2018)
- Day 13 (9/21/2018)
- Day 12 (9/20/2018)
- Day 11 (9/19/2018)
- Day 10 (9/18/2018)
- Day 9 (9/17/2018)
- Day 8 (9/16/2018)
- Day 7 (9/15/2018)
- Day 6 (9/14/2018)
- Day 5 (9/13/2018)
- Day 4 (9/12/2018)
- Day 3 (9/11/2018)
- Day 2 (9/10/2018)
- Day 1 (9/9/2018)