MV Derby Standings: 81st Annual Derby
| Daily Winners for 9/16/2026 | ||||
|---|---|---|---|---|
| Badge # | Name | Fish # | Weight | Award |
| All Tackle - Boat Bluefish | ||||
| 1316 | Martin S. Edwards | 10212 | 14.14 lbs. | 1 |
| 0750 | Zack Stedman | 10284 | 14.13 lbs. | 2 |
| 0661 | Kevin Peters | 10258 | 13.95 lbs. | 3 |
| 0243 | Andy Van Rooyen | 10230 | 13.90 lbs. | 4 |
| All Tackle - Boat Bonito | ||||
| 0695 | Rob Alexander | 10235 | 9.05 lbs. | 1 |
| 1245 | Donald F. Oshaughnessy | 10265 | 10.65 lbs. | 2 |
| 0202 | Curtis J. Fournier | 10262 | 8.60 lbs. | 3 |
| 2755 | John E. McDonald Jr | 10220 | 8.38 lbs. | 4 |
| All Tackle - Boat False Albacore | ||||
| 1316 | Martin S. Edwards | 10211 | 18.37 lbs. | 1 |
| 0822 | Mike Shannon | 10202 | 16.60 lbs. | 2 |
| 0930 | Ben T. Ciciora | 10217 | 16.34 lbs. | 3 |
| 1245 | Donald F. Oshaughnessy | 10264 | 16.05 lbs. | 4 |
| All Tackle - Shore Bluefish | ||||
| 0267 | Joe Delory | 10282 | 6.54 lbs. | 1 |
| 0994 | wally white Jr. | 10286 | 6.54 lbs. | 2 |
| 0740 | Brenda g. Beal | 10245 | 5.91 lbs. | 3 |
| 1943 | Scott H. Britney | 10215 | 5.47 lbs. | 4 |
| All Tackle - Shore Bonito | ||||
| 0179 | Evan Hammond | 10287 | 4.82 lbs. | 1 |
| 0995 | Warren B. Cabana | 10187 | 4.73 lbs. | 2 |
| 0362 | Jane Kapoian | 10227 | 4.73 lbs. | 3 |
| 2573 | Bradley R. Cademartori | 10244 | 4.72 lbs. | 4 |
| Flyrod - Boat Bluefish | ||||
| 4232 | Thomas J. Rapone | 10232 | 13.10 lbs. | 1 |
| Flyrod - Boat Bonito | ||||
| 4343 | Aron M. Cascone | 10184 | 4.52 lbs. | 1 |
| 4232 | Thomas J. Rapone | 10234 | 7.47 lbs. | 2 |
| 4299 | Jessie Frascotti | 10185 | 4.49 lbs. | 3 |
| Flyrod - Boat False Albacore | ||||
| 4232 | Thomas J. Rapone | 10233 | 14.40 lbs. | 1 |
| 4109 | Sarah Kadison | 10216 | 10.54 lbs. | 2 |
| Flyrod - Shore Bonito | ||||
| 4280 | W. Brice Contessa | 10270 | 4.04 lbs. | 1 |
| Junior All Tackle - Boat Bluefish | ||||
| 2635 | River B. Solomon | 10199 | 4.11 lbs. | 1 |
| Junior All Tackle - Boat Bonito | ||||
| 2034 | Olive Rosbeck | 10272 | 4.45 lbs. | 1 |
| Junior All Tackle - Boat False Albacore | ||||
| 0990 | Willow Rosbeck | 10271 | 8.22 lbs. | 1 |
| Mini Junior - Boat Bonito | ||||
| 0841 | Clifton M. Colby | 10218 | 5.10 lbs. | 1 |
| Mystery Prize Winners for 9/16/2026 | ||||
|---|---|---|---|---|
| Category | Badge Id | Name | ||
| False Albacore | 2590 | Stephen A. Van Tol | ||
| Bluefish | 0197 | Anthony B. Jackson | ||
| Bonito | 0672 | Peter B. Cox | ||
| Flyrod | 4299 | Jessie Frascotti | ||
| Junior/Mini Junior | 2635 | River B. Solomon | ||
Previous Results
- Day 35 (10/17/2026)
- Day 34 (10/16/2026)
- Day 33 (10/15/2026)
- Day 32 (10/14/2026)
- Day 31 (10/13/2026)
- Day 30 (10/12/2026)
- Day 29 (10/11/2026)
- Day 28 (10/10/2026)
- Day 27 (10/9/2026)
- Day 26 (10/8/2026)
- Day 25 (10/7/2026)
- Day 24 (10/6/2026)
- Day 23 (10/5/2026)
- Day 22 (10/4/2026)
- Day 21 (10/3/2026)
- Day 20 (10/2/2026)
- Day 19 (10/1/2026)
- Day 18 (9/30/2026)
- Day 17 (9/29/2026)
- Day 16 (9/28/2026)
- Day 15 (9/27/2026)
- Day 14 (9/26/2026)
- Day 13 (9/25/2026)
- Day 12 (9/24/2026)
- Day 11 (9/23/2026)
- Day 10 (9/22/2026)
- Day 9 (9/21/2026)
- Day 8 (9/20/2026)
- Day 7 (9/19/2026)
- Day 6 (9/18/2026)
- Day 5 (9/17/2026)
- Day 4 (9/16/2026)
- Day 3 (9/15/2026)
- Day 2 (9/14/2026)
- Day 1 (9/13/2026)
