MV Derby Standings: 77th Annual Derby
Daily Winners for 10/8/2022 | ||||
---|---|---|---|---|
Badge # | Name | Fish # | Weight | Award |
Boat → Bluefish → All Tackle | ||||
0716 | Sean Ready | 11418 | 16.78 lbs. | 1 |
1137 | Bob Garrison | 11420 | 16.59 lbs. | 2 |
1601 | Brian Roemer | 11405 | 15.90 lbs. | 3 |
1326 | David L. Coward | 11502 | 15.53 lbs. | 4 |
Boat → Bonito → All Tackle | ||||
3257 | Gavin D. Weingart | 11465 | 8.59 lbs. | 1 |
3292 | David B. Weingart | 11463 | 8.23 lbs. | 2 |
1023 | Giovanni Russo | 11455 | 8.11 lbs. | 3 |
2334 | Maggie Mayhew | 11452 | 7.39 lbs. | 4 |
Boat → Bluefish → Junior | ||||
0143 | Cuyler G. Fisher | 11412 | 15.78 lbs. | 1 |
1627 | Chase Gurtman | 11490 | 13.57 lbs. | 2 |
0892 | Peter V. Rosbeck III | 11425 | 15.94 lbs. | 3 (HT) |
0468 | Elizabeth R. Thompson | 11480 | 13.29 lbs. | 4 |
Boat → Bonito → Junior | ||||
1079 | riley gale | 11414 | 6.93 lbs. | 1 |
Boat → Bluefish → Mini Junior | ||||
1110 | Ethan G. Rivers | 11471 | 15.12 lbs. | 1 |
1651 | Murray Lamont | 11482 | 13.42 lbs. | 2 |
1650 | EMELINE S. CLAEYS | 11492 | 10.41 lbs. | 3 |
0606 | Owen Q. Cotton | 11477 | 10.30 lbs. | 4 |
Boat → Bonito → Mini Junior | ||||
1859 | Wolf Iscol | 11495 | 4.42 lbs. | 1 |
Shore → Bluefish → All Tackle | ||||
3686 | Daniel J. Hess | 11417 | 11.42 lbs. | 1 |
2042 | Marc Normandin | 11396 | 10.93 lbs. | 2 |
0784 | Michael A. Goldsmith | 11402 | 10.29 lbs. | 3 |
3667 | Nate Gardner | 11448 | 9.42 lbs. | 4 |
Shore → Bonito → All Tackle | ||||
0651 | Andrew L. Jordan | 11421 | 4.35 lbs. | 1 |
Shore → Bluefish → Junior | ||||
0213 | Cameron LaVigne | 11395 | 4.63 lbs. | 1 |
Mystery Prize Winners for 10/8/2022 | ||||
---|---|---|---|---|
Category | Badge Id | Name | ||
Bluefish | 3292 | David B. Weingart | ||
Bonito | 0651 | Andrew L. Jordan | ||
Flyrod | 4244 | Grant Greely | ||
Junior/Mini Junior | 0468 | Elizabeth R. Thompson | ||
Luck Of The Draw | 1043 | Polly Conway |
Previous Results
- Day 35 (10/15/2022)
- Day 34 (10/14/2022)
- Day 33 (10/13/2022)
- Day 32 (10/12/2022)
- Day 31 (10/11/2022)
- Day 30 (10/10/2022)
- Day 29 (10/9/2022)
- Day 28 (10/8/2022)
- Day 27 (10/7/2022)
- Day 26 (10/6/2022)
- Day 25 (10/5/2022)
- Day 24 (10/4/2022)
- Day 23 (10/3/2022)
- Day 22 (10/2/2022)
- Day 21 (10/1/2022)
- Day 20 (9/30/2022)
- Day 19 (9/29/2022)
- Day 18 (9/28/2022)
- Day 17 (9/27/2022)
- Day 16 (9/26/2022)
- Day 15 (9/25/2022)
- Day 14 (9/24/2022)
- Day 13 (9/23/2022)
- Day 12 (9/22/2022)
- Day 11 (9/21/2022)
- Day 10 (9/20/2022)
- Day 9 (9/19/2022)
- Day 8 (9/18/2022)
- Day 7 (9/17/2022)
- Day 6 (9/16/2022)
- Day 5 (9/15/2022)
- Day 4 (9/14/2022)
- Day 3 (9/13/2022)
- Day 2 (9/12/2022)
- Day 1 (9/11/2022)