MV Derby Standings: 77th Annual Derby
Daily Winners for 10/7/2022 | ||||
---|---|---|---|---|
Badge # | Name | Fish # | Weight | Award |
Boat → Bluefish → All Tackle | ||||
0929 | chris w. Hall | 11303 | 16.22 lbs. | 1 |
0781 | David Amaral | 11335 | 15.15 lbs. | 2 |
0685 | Justin A. Alexander | 11357 | 15.48 lbs. | 3 |
1930 | Scott M. Castro | 11382 | 14.03 lbs. | 4 |
Boat → Bonito → All Tackle | ||||
0551 | Steven J. Wood | 11365 | 5.24 lbs. | 1 |
1122 | David Kadison | 11383 | 10.00 lbs. | 3 |
Boat → Bluefish → Flyrod | ||||
4081 | Robert D. Morrison | 11309 | 12.11 lbs. | 1 |
Boat → Bluefish → Junior | ||||
2114 | Macallan J. Moran | 11384 | 13.20 lbs. | 1 |
0892 | Peter V. Rosbeck III | 11354 | 13.05 lbs. | 2 |
0125 | Alexis LaVigne | 11361 | 11.98 lbs. | 3 |
0231 | Evelyn LaVigne | 11360 | 11.85 lbs. | 4 |
Boat → Bluefish → Mini Junior | ||||
1114 | S. Huckins Murray | 11322 | 13.98 lbs. | 1 |
2643 | Colin R. Townes | 11304 | 11.91 lbs. | 2 |
1044 | Tucker Schaefer | 11341 | 7.62 lbs. | 4 (HT) |
Shore → Bluefish → All Tackle | ||||
0346 | Edwin W. Holden III | 11328 | 14.76 lbs. | 1 |
2236 | Thomas M. Erwin | 11363 | 14.42 lbs. | 2 |
0806 | Daniel Benedetto | 11373 | 13.33 lbs. | 3 |
1988 | John P. O'Connell | 11352 | 13.11 lbs. | 4 |
Shore → Bonito → All Tackle | ||||
0650 | Jay Harrison | 11336 | 5.05 lbs. | 1 |
1313 | Ralph Peckham | 11359 | 5.16 lbs. | 2 |
0788 | Rudy Sanfilippo | 11366 | 4.88 lbs. | 3 |
1332 | EDWARd n. WILLIAMs | 11314 | 4.73 lbs. | 4 |
Shore → Bluefish → Flyrod | ||||
4013 | Colin S. Cournoyer | 11312 | 5.25 lbs. | 1 |
Shore → Bluefish → Junior | ||||
1349 | Emilia S. Jeffery | 11332 | 14.19 lbs. | 1 |
Shore → Bonito → Junior | ||||
2480 | Lathrop J. Keene | 11369 | 5.00 lbs. | 1 |
Mystery Prize Winners for 10/7/2022 | ||||
---|---|---|---|---|
Category | Badge Id | Name | ||
Bluefish | 3704 | Jean Monopoli | ||
Bonito | 1289 | Christopher Edwards | ||
Flyrod | 4081 | Robert D. Morrison | ||
Junior/Mini Junior | 1349 | Emilia S. Jeffery | ||
Luck Of The Draw | 3229 | Mark Smith |
Previous Results
- Day 35 (10/15/2022)
- Day 34 (10/14/2022)
- Day 33 (10/13/2022)
- Day 32 (10/12/2022)
- Day 31 (10/11/2022)
- Day 30 (10/10/2022)
- Day 29 (10/9/2022)
- Day 28 (10/8/2022)
- Day 27 (10/7/2022)
- Day 26 (10/6/2022)
- Day 25 (10/5/2022)
- Day 24 (10/4/2022)
- Day 23 (10/3/2022)
- Day 22 (10/2/2022)
- Day 21 (10/1/2022)
- Day 20 (9/30/2022)
- Day 19 (9/29/2022)
- Day 18 (9/28/2022)
- Day 17 (9/27/2022)
- Day 16 (9/26/2022)
- Day 15 (9/25/2022)
- Day 14 (9/24/2022)
- Day 13 (9/23/2022)
- Day 12 (9/22/2022)
- Day 11 (9/21/2022)
- Day 10 (9/20/2022)
- Day 9 (9/19/2022)
- Day 8 (9/18/2022)
- Day 7 (9/17/2022)
- Day 6 (9/16/2022)
- Day 5 (9/15/2022)
- Day 4 (9/14/2022)
- Day 3 (9/13/2022)
- Day 2 (9/12/2022)
- Day 1 (9/11/2022)