MV Derby Standings: 73rd Annual Derby
Daily Winners for 10/1/2018 | ||||
---|---|---|---|---|
Badge # | Name | Fish # | Weight | Award |
All Tackle Boat Bonito | ||||
0013 | Gary R. Look | 10983 | 7.33 lbs. | 1 |
2334 | Jonathan E. Mayhew | 11015 | 6.74 lbs. | 2 |
0696 | Noah Mayrand | 11017 | 6.52 lbs. | 3 |
2459 | Patrick O'Day | 11016 | 6.11 lbs. | 4 |
All Tackle Shore Bonito | ||||
2777 | Paul Yagid | 10986 | 6.18 lbs. | 1 |
All Tackle Boat Bluefish | ||||
1364 | Tim P. Sheran | 11000 | 13.46 lbs. | 1 |
0343 | Wayne R. Jackson | 10985 | 10.05 lbs. | 2 |
0909 | Taylor J. Trudel | 10992 | 8.68 lbs. | 3 |
2656 | Norman Bouchard | 11018 | 11.24 lbs. | 4 (HT) |
All Tackle Shore Bluefish | ||||
0281 | Chris P. Goeckel | 10978 | 7.36 lbs. | 1 |
3444 | Peter J. Grossman | 11010 | 6.50 lbs. | 2 |
3561 | Donald H. Brierley | 11004 | 6.17 lbs. | 3 |
All Tackle Shore Striped Bass | ||||
3438 | William R. Beebe | 10976 | 18.55 lbs. | 1 |
0256 | Rick T. Hern | 10980 | 13.37 lbs. | 2 |
1137 | Bob W. Garrison | 10982 | 11.90 lbs. | 3 |
0187 | JR D. Thomas | 11012 | 10.88 lbs. | 4 |
Flyrod Boat Bonito | ||||
4292 | Jack Latrobe | 10979 | 3.94 lbs. | 1 |
Junior All Tackle Boat Bluefish | ||||
0940 | Bailen Darack | 10996 | 9.96 lbs. | 1 |
Junior All Tackle Boat Striped Bass | ||||
0848 | Zak Potter | 10984 | 16.08 lbs. | 1 |
2686 | Volkert Kleeman | 10998 | 15.29 lbs. | 3 |
Mini Junior Boat Bluefish | ||||
0143 | Cuyler G. Fisher | 10988 | 13.62 lbs. | 1 |
0431 | Christian E. Fisher | 10989 | 3.30 lbs. | 2 |
Mini Junior Boat Striped Bass | ||||
2765 | Dill Kleeman | 10999 | 15.83 lbs. | 2 |
Mystery Prize Winners for 10/1/2018 | ||||
---|---|---|---|---|
Category | Badge Id | Name | ||
Bluefish | 0343 | Wayne R. Jackson | ||
Striped Bass | 1137 | Bob W. Garrison | ||
Bonito | 2456 | Laura L. Napolitano | ||
Flyrod | 4292 | Jack Latrobe | ||
Junior/Mini Junior | 0431 | Christian E. Fisher | ||
Luck Of The Draw | 3456 | Kevin S. Look |
Previous Results
- Day 35 (10/13/2018)
- Day 34 (10/12/2018)
- Day 33 (10/11/2018)
- Day 32 (10/10/2018)
- Day 31 (10/9/2018)
- Day 30 (10/8/2018)
- Day 29 (10/7/2018)
- Day 28 (10/6/2018)
- Day 27 (10/5/2018)
- Day 26 (10/4/2018)
- Day 25 (10/3/2018)
- Day 24 (10/2/2018)
- Day 23 (10/1/2018)
- Day 22 (9/30/2018)
- Day 21 (9/29/2018)
- Day 20 (9/28/2018)
- Day 19 (9/27/2018)
- Day 18 (9/26/2018)
- Day 17 (9/25/2018)
- Day 16 (9/24/2018)
- Day 15 (9/23/2018)
- Day 14 (9/22/2018)
- Day 13 (9/21/2018)
- Day 12 (9/20/2018)
- Day 11 (9/19/2018)
- Day 10 (9/18/2018)
- Day 9 (9/17/2018)
- Day 8 (9/16/2018)
- Day 7 (9/15/2018)
- Day 6 (9/14/2018)
- Day 5 (9/13/2018)
- Day 4 (9/12/2018)
- Day 3 (9/11/2018)
- Day 2 (9/10/2018)
- Day 1 (9/9/2018)