MV Derby Standings: 75th Annual Derby
Daily Winners for 10/3/2020 | ||||
---|---|---|---|---|
Badge # | Name | Fish # | Weight | Award |
All Tackle Boat Bonito | ||||
3119 | Cole M. Frieden | 10964 | 8.90 lbs. | 1 |
2753 | George J. Rogers | 11025 | 8.47 lbs. | 2 |
2597 | Troy L. Carter | 10977 | 7.82 lbs. | 3 |
0707 | Jeffrey A. Maida | 11056 | 7.49 lbs. | 4 |
All Tackle Shore Bonito | ||||
0773 | Kristoffer Lukowitz | 10958 | 7.07 lbs. | 1 |
1386 | Bob W. Dunn | 11003 | 5.12 lbs. | 2 |
0671 | Keith A. McArt | 10953 | 4.81 lbs. | 3 |
1369 | Chris W. Royal | 10957 | 4.33 lbs. | 4 |
All Tackle Boat Bluefish | ||||
0413 | Andrew Jacobs | 11017 | 14.65 lbs. | 1 |
1054 | Michael Watts | 10989 | 12.88 lbs. | 2 |
0526 | Susan M. Garrett | 10981 | 11.62 lbs. | 3 |
0573 | Marques C. Rivers | 11053 | 9.46 lbs. | 4 |
All Tackle Shore Bluefish | ||||
1919 | John P. O'Connell | 11032 | 8.37 lbs. | 1 |
0045 | Julian G. Pepper | 11062 | 7.53 lbs. | 2 |
1445 | Paul Mooradian | 10963 | 3.93 lbs. | 3 |
1971 | Kelly L. O'Connell | 11033 | 3.92 lbs. | 4 |
Flyrod Boat Bluefish | ||||
4022 | Stephen A. Viglas | 11041 | 8.68 lbs. | 2 |
Junior All Tackle Boat Bonito | ||||
1635 | Weston J. Trish | 10991 | 6.49 lbs. | 1 |
0694 | Hunter J. Bolduc | 11004 | 5.68 lbs. | 2 |
3579 | Daniel J. Knight | 11049 | 4.36 lbs. | 3 |
1834 | Lathrop J. Keene | 11034 | 6.29 lbs. | 4 |
Junior All Tackle Boat Bluefish | ||||
0141 | Liam C. Welch | 10990 | 14.82 lbs. | 1 |
0307 | Aubrey N. Warburton | 11024 | 16.39 lbs. | 2 |
0713 | Mason T. Warburton | 11023 | 14.36 lbs. | 3 |
0788 | Zak Potter | 10983 | 14.71 lbs. | 4 |
Mini Junior Boat Bluefish | ||||
2533 | Willow Rosbeck | 10970 | 10.70 lbs. | 1 |
0231 | Tatum A. Merrill | 11030 | 9.24 lbs. | 2 |
0845 | Peter V. Rosbeck III | 10973 | 12.10 lbs. | 3 |
0326 | Eli Beford | 11052 | 6.85 lbs. | 4 |
Previous Results
- Day 35 (10/17/2020)
- Day 34 (10/16/2020)
- Day 33 (10/15/2020)
- Day 32 (10/14/2020)
- Day 31 (10/13/2020)
- Day 30 (10/12/2020)
- Day 29 (10/11/2020)
- Day 28 (10/10/2020)
- Day 27 (10/9/2020)
- Day 26 (10/8/2020)
- Day 25 (10/7/2020)
- Day 24 (10/6/2020)
- Day 23 (10/5/2020)
- Day 22 (10/4/2020)
- Day 21 (10/3/2020)
- Day 20 (10/2/2020)
- Day 19 (10/1/2020)
- Day 18 (9/30/2020)
- Day 17 (9/29/2020)
- Day 16 (9/28/2020)
- Day 15 (9/27/2020)
- Day 14 (9/26/2020)
- Day 13 (9/25/2020)
- Day 12 (9/24/2020)
- Day 11 (9/23/2020)
- Day 10 (9/22/2020)
- Day 9 (9/21/2020)
- Day 8 (9/20/2020)
- Day 7 (9/19/2020)
- Day 6 (9/18/2020)
- Day 5 (9/17/2020)
- Day 4 (9/16/2020)
- Day 3 (9/15/2020)
- Day 2 (9/14/2020)
- Day 1 (9/13/2020)