MV Derby Standings: 73rd Annual Derby
Daily Winners for 9/28/2018 | ||||
---|---|---|---|---|
Badge # | Name | Fish # | Weight | Award |
All Tackle Boat Bluefish | ||||
3331 | Robert C. Walter | 10799 | 6.76 lbs. | 1 |
2016 | Pete M. Gingras | 10818 | 5.12 lbs. | 2 |
3283 | Keith E. Neal | 10798 | 5.07 lbs. | 3 |
All Tackle Shore Bluefish | ||||
3172 | John P. Curran | 10821 | 5.67 lbs. | 1 |
0818 | Cosmin Creanga | 10791 | 4.72 lbs. | 2 |
All Tackle Boat Striped Bass | ||||
2977 | James R. Brucken | 10825 | 16.68 lbs. | 1 |
0351 | Cameron J. Maciel | 10806 | 28.83 lbs. | 2 |
2989 | Bill B. Porter | 10824 | 15.94 lbs. | 3 |
1254 | Billy L. Sweeney | 10807 | 17.90 lbs. | 4 |
All Tackle Shore Striped Bass | ||||
1258 | Timothy J. Luce | 10790 | 14.07 lbs. | 1 |
0304 | Timothy J. Sauer | 10817 | 28.95 lbs. | 2 |
1008 | Jason D. Danielson | 10822 | 15.42 lbs. | 3 |
3462 | John J. Dziedzina | 10823 | 11.87 lbs. | 4 |
Flyrod Shore Bonito | ||||
4203 | Steph S. Pond | 10780 | 4.35 lbs. | 1 |
Junior All Tackle Boat Bluefish | ||||
3204 | Christian Neal | 10796 | 6.55 lbs. | 1 |
3298 | Joseph E. Neal | 10797 | 5.13 lbs. | 2 |
3195 | Cyrus E. Belezos | 10819 | 4.12 lbs. | 3 |
Junior All Tackle Boat Striped Bass | ||||
0307 | Aubrey Warburton | 10814 | 16.51 lbs. | 1 |
0713 | Mason Warburton | 10815 | 25.25 lbs. | 2 |
Junior All Tackle Shore Striped Bass | ||||
2544 | Logan R. Schaefer | 10829 | 19.51 lbs. | 1 |
Mini Junior Boat Striped Bass | ||||
0166 | Jocie L. Smith | 10805 | 14.31 lbs. | 1 |
Mystery Prize Winners for 9/28/2018 | ||||
---|---|---|---|---|
Category | Badge Id | Name | ||
Bluefish | 3172 | John P. Curran | ||
Striped Bass | 2989 | Bill B. Porter | ||
Flyrod | 4202 | Steven L. Kohler | ||
Junior/Mini Junior | 2544 | Logan R. Schaefer | ||
Luck Of The Draw | 1436 | Danielle L. Ewart | ||
Luck Of The Draw | 2294 | Robert D. Churchill |
Previous Results
- Day 35 (10/13/2018)
- Day 34 (10/12/2018)
- Day 33 (10/11/2018)
- Day 32 (10/10/2018)
- Day 31 (10/9/2018)
- Day 30 (10/8/2018)
- Day 29 (10/7/2018)
- Day 28 (10/6/2018)
- Day 27 (10/5/2018)
- Day 26 (10/4/2018)
- Day 25 (10/3/2018)
- Day 24 (10/2/2018)
- Day 23 (10/1/2018)
- Day 22 (9/30/2018)
- Day 21 (9/29/2018)
- Day 20 (9/28/2018)
- Day 19 (9/27/2018)
- Day 18 (9/26/2018)
- Day 17 (9/25/2018)
- Day 16 (9/24/2018)
- Day 15 (9/23/2018)
- Day 14 (9/22/2018)
- Day 13 (9/21/2018)
- Day 12 (9/20/2018)
- Day 11 (9/19/2018)
- Day 10 (9/18/2018)
- Day 9 (9/17/2018)
- Day 8 (9/16/2018)
- Day 7 (9/15/2018)
- Day 6 (9/14/2018)
- Day 5 (9/13/2018)
- Day 4 (9/12/2018)
- Day 3 (9/11/2018)
- Day 2 (9/10/2018)
- Day 1 (9/9/2018)