MV Derby Standings: 81st Annual Derby
| Daily Winners for 9/14/2026 | ||||
|---|---|---|---|---|
| Badge # | Name | Fish # | Weight | Award |
| All Tackle - Boat Bluefish | ||||
| 0710 | Matt Stedman | 10108 | 13.24 lbs. | 1 |
| 0722 | Helena A. Kirschenbaum | 10126 | 12.79 lbs. | 2 |
| 0882 | Thomas J. OShaughnessy | 10083 | 11.16 lbs. | 3 |
| 0750 | Zack Stedman | 10112 | 10.86 lbs. | 4 |
| All Tackle - Boat Bonito | ||||
| 0750 | Zack Stedman | 10113 | 9.07 lbs. | 1 |
| 1102 | Patrick T. Jenkinson | 10128 | 7.26 lbs. | 2 |
| 2533 | Abram Kirschenbaum | 10125 | 6.75 lbs. | 3 |
| 0881 | Benjamin Clark | 10085 | 6.34 lbs. | 4 |
| All Tackle - Boat False Albacore | ||||
| 1102 | Patrick T. Jenkinson | 10129 | 17.95 lbs. | 1 |
| 1266 | Dylan Kadison | 10100 | 16.02 lbs. | 2 |
| 0710 | Matt Stedman | 10110 | 15.15 lbs. | 3 |
| 2755 | John E. McDonald Jr | 10080 | 14.57 lbs. | 4 |
| All Tackle - Shore Bluefish | ||||
| 3023 | Buddy Dagostino | 10071 | 7.11 lbs. | 1 |
| 0267 | Joe Delory | 10101 | 6.33 lbs. | 2 |
| 0441 | Chris Shirley | 10106 | 5.96 lbs. | 3 |
| 0430 | Stephen M. McNeil | 10114 | 5.51 lbs. | 4 |
| All Tackle - Shore Bonito | ||||
| 1055 | Derek Bergeron | 10065 | 5.05 lbs. | 1 |
| 0671 | Keith McArt | 10090 | 5.05 lbs. | 2 |
| 0979 | Brian Gracie | 10099 | 4.72 lbs. | 3 |
| 0425 | Zachary MacDonald-Baird | 10074 | 4.63 lbs. | 4 |
| All Tackle - Shore False Albacore | ||||
| 3023 | Buddy Dagostino | 10077 | 7.62 lbs. | 1 |
| 1960 | JR Magee | 10069 | 6.75 lbs. | 2 |
| Flyrod - Boat Bonito | ||||
| 4109 | Sarah Kadison | 10104 | 6.21 lbs. | 1 |
| 4405 | Andrew B. Noyes | 10105 | 5.08 lbs. | 2 |
| 4269 | Zachary C. Horrocks | 10102 | 4.89 lbs. | 3 |
| 4225 | David Rimmer | 10067 | 4.88 lbs. | 4 |
| Flyrod - Boat False Albacore | ||||
| 4269 | Zachary C. Horrocks | 10103 | 14.24 lbs. | 1 |
| 4133 | Erik Rasmuson | 10089 | 8.97 lbs. | 2 |
| Mini Junior - Boat Bluefish | ||||
| 1881 | Jack R. Rossi | 10119 | 8.58 lbs. | 1 |
| Mystery Prize Winners for 9/14/2026 | ||||
|---|---|---|---|---|
| Category | Badge Id | Name | ||
| False Albacore | 0750 | Zack Stedman | ||
| Bluefish | 1356 | Thomas Delotto | ||
| Bonito | 3023 | Buddy Dagostino | ||
| Flyrod | 4109 | Sarah Kadison | ||
| Junior/Mini Junior | 1881 | Jack R. Rossi | ||
Previous Results
- Day 35 (10/17/2026)
- Day 34 (10/16/2026)
- Day 33 (10/15/2026)
- Day 32 (10/14/2026)
- Day 31 (10/13/2026)
- Day 30 (10/12/2026)
- Day 29 (10/11/2026)
- Day 28 (10/10/2026)
- Day 27 (10/9/2026)
- Day 26 (10/8/2026)
- Day 25 (10/7/2026)
- Day 24 (10/6/2026)
- Day 23 (10/5/2026)
- Day 22 (10/4/2026)
- Day 21 (10/3/2026)
- Day 20 (10/2/2026)
- Day 19 (10/1/2026)
- Day 18 (9/30/2026)
- Day 17 (9/29/2026)
- Day 16 (9/28/2026)
- Day 15 (9/27/2026)
- Day 14 (9/26/2026)
- Day 13 (9/25/2026)
- Day 12 (9/24/2026)
- Day 11 (9/23/2026)
- Day 10 (9/22/2026)
- Day 9 (9/21/2026)
- Day 8 (9/20/2026)
- Day 7 (9/19/2026)
- Day 6 (9/18/2026)
- Day 5 (9/17/2026)
- Day 4 (9/16/2026)
- Day 3 (9/15/2026)
- Day 2 (9/14/2026)
- Day 1 (9/13/2026)
