MV Derby Standings: 77th Annual Derby
Daily Winners for 10/15/2022 | ||||
---|---|---|---|---|
Badge # | Name | Fish # | Weight | Award |
All Tackle Boat Bonito | ||||
1137 | Bob Garrison | 11881 | 9.71 lbs. | 1 |
2536 | Bob Mello | 11918 | 6.86 lbs. | 2 |
1331 | Elizabeth S. O'Brien | 11931 | 5.16 lbs. | 3 |
1985 | Paul F. Porter | 11948 | 5.00 lbs. | 4 |
All Tackle Shore Bonito | ||||
0628 | james d. cleary | 11957 | 3.69 lbs. | 1 |
0788 | Rudy Sanfilippo | 11947 | 4.06 lbs. | 2 |
All Tackle Boat Bluefish | ||||
1246 | Donald F. O'Shaughnessy | 11965 | 17.69 lbs. | 1 |
0533 | Daniel E. Strem | 11962 | 15.27 lbs. | 2 |
1326 | David L. Coward | 11941 | 17.63 lbs. | 3 |
1331 | Elizabeth S. O'Brien | 11932 | 15.16 lbs. | 4 |
All Tackle Shore Bluefish | ||||
0674 | Keith Fullin | 11897 | 14.79 lbs. | 1 |
0628 | james d. cleary | 11958 | 13.48 lbs. | 2 |
0317 | JAMES c. CORNWELL | 11960 | 10.61 lbs. | 3 |
0287 | Stephen Tirrell | 11909 | 10.78 lbs. | 4 |
Flyrod Boat Bluefish | ||||
4541 | Landon B. Cormie | 11901 | 12.80 lbs. | 1 |
4232 | Thomas J. Rapone | 11967 | 14.12 lbs. | 2 |
4280 | W. Brice Contessa | 11968 | 12.10 lbs. | 3 |
4209 | Rick Schifter | 11959 | 13.03 lbs. | 4 |
Junior All Tackle Boat Bluefish | ||||
0868 | William V J. Seabourne | 11955 | 14.87 lbs. | 1 |
3214 | Jax W. Shearn | 11924 | 13.30 lbs. | 2 |
0242 | Eli Beford | 11956 | 13.40 lbs. | 3 |
0428 | Paige Smith | 11940 | 13.07 lbs. | 4 |
Junior All Tackle Shore Bluefish | ||||
2911 | John Cho | 11883 | 15.02 lbs. | 1 |
Mini Junior Boat Bluefish | ||||
0637 | Alexander K. Douglas | 11904 | 14.09 lbs. | 1 |
2186 | Ronan e. murphy | 11943 | 12.68 lbs. | 2 |
0891 | Olive G. Rosbeck | 11939 | 12.50 lbs. | 3 |
2235 | Brooklynn e. Peters | 11915 | 12.32 lbs. | 4 |
Mystery Prize Winners for 10/15/2022 | ||||
---|---|---|---|---|
Category | Badge Id | Name | ||
Bluefish | 2650 | Ivry B. Russillo | ||
Bonito | 2536 | Bob Mello | ||
Junior/Mini Junior | 0916 | Jacob Gatchell | ||
Luck Of The Draw | 0334 | John A. Daley | ||
Luck Of The Draw | 2445 | Eliza Hull |
Previous Results
- Day 35 (10/15/2022)
- Day 34 (10/14/2022)
- Day 33 (10/13/2022)
- Day 32 (10/12/2022)
- Day 31 (10/11/2022)
- Day 30 (10/10/2022)
- Day 29 (10/9/2022)
- Day 28 (10/8/2022)
- Day 27 (10/7/2022)
- Day 26 (10/6/2022)
- Day 25 (10/5/2022)
- Day 24 (10/4/2022)
- Day 23 (10/3/2022)
- Day 22 (10/2/2022)
- Day 21 (10/1/2022)
- Day 20 (9/30/2022)
- Day 19 (9/29/2022)
- Day 18 (9/28/2022)
- Day 17 (9/27/2022)
- Day 16 (9/26/2022)
- Day 15 (9/25/2022)
- Day 14 (9/24/2022)
- Day 13 (9/23/2022)
- Day 12 (9/22/2022)
- Day 11 (9/21/2022)
- Day 10 (9/20/2022)
- Day 9 (9/19/2022)
- Day 8 (9/18/2022)
- Day 7 (9/17/2022)
- Day 6 (9/16/2022)
- Day 5 (9/15/2022)
- Day 4 (9/14/2022)
- Day 3 (9/13/2022)
- Day 2 (9/12/2022)
- Day 1 (9/11/2022)