Results

Select Year

MV Derby Standings: 81st Annual Derby

Triple Crown Full Standings

Overall Leaders

All Tackle - Boat
# Badge # Name Bluefish Bonito Albacore Total
1 1122 David Kadison 17.75 10.98 16.62 45.35
2 1245 Donald F. Oshaughnessy 16.89 10.65 16.05 43.59
3 0882 Thomas J. OShaughnessy 15.42 9.42 18.74 43.58
4 0531 Chris Morris 17.28 9.10 15.00 41.38
5 2755 John E. McDonald Jr 17.41 8.38 14.57 40.36
6 2791 Maxwell Davies 15.10 7.28 17.55 39.93
7 2476 Lilly G. Gwin 18.74 5.51 15.02 39.27
8 0486 Joseph W. Thompson 15.03 7.68 16.09 38.80
9 0564 Justin Alexander 16.29 8.40 14.05 38.74
10 1102 Patrick T. Jenkinson 13.07 7.26 17.95 38.28
11 0722 Helena A. Kirschenbaum 12.79 6.90 18.40 38.09
12 0710 Matt Stedman 15.35 7.53 15.15 38.03
13 0999 Nils Leaf 16.26 10.57 11.03 37.86
14 0750 Zack Stedman 14.13 9.07 14.65 37.85
15 1316 Martin S. Edwards 14.14 4.69 18.37 37.20
16 1814 Marc D. Fairstein 13.25 7.91 15.69 36.85
17 0400 Evandro Medici 16.31 7.02 13.48 36.81
18 2590 Stephen A. Van Tol 16.88 4.75 14.89 36.52
19 0881 Benjamin Clark 15.70 7.30 13.22 36.22
20 1233 William Kadison 15.10 6.38 14.67 36.15
21 0915 Bobby G. Schaefer 15.96 7.49 12.23 35.68
22 2656 Norman E. Bouchard 14.32 5.38 15.26 34.96
23 1116 Janna OShaughnessy 14.61 7.20 13.00 34.81
24 1266 Dylan Kadison 10.99 7.46 16.02 34.47
25 0672 Peter B. Cox 14.53 5.99 13.79 34.31
26 0202 Curtis J. Fournier 15.07 8.60 10.06 33.73
27 2712 Luke O'Toole 15.28 6.43 11.12 32.83
28 0585 Peter McChesney 10.81 5.43 14.63 30.87
29 0610 Steve Shangold 12.82 5.73 11.94 30.49
30 2533 Abram Kirschenbaum 10.12 6.75 13.61 30.48
31 1301 Nicholas Vene 12.57 4.39 13.17 30.13
32 0765 Luke El-Deiry 9.55 5.20 14.87 29.62
33 1279 Thomas D. Conley 10.28 4.45 14.74 29.47
34 0970 Julio Brito 12.68 4.60 11.91 29.19
35 0661 Kevin Peters 14.12 4.96 9.49 28.57
36 0175 Jason M. Patterson 10.30 5.03 13.15 28.48
37 2591 Eric Husebo 12.34 5.37 10.71 28.42
38 0567 Gary Harcourt 13.36 5.41 8.52 27.29
39 0180 Corrigan M. Mello 9.36 5.07 12.73 27.16
40 1400 Jaroslav D. Kral III 9.31 6.77 10.60 26.68
41 1317 Sean W. Stone 13.76 4.40 8.25 26.41
42 0960 Henry McChesney 4.61 4.93 14.20 23.74
43 0413 Andrew Jacobs 7.75 5.84 7.15 20.74
All Tackle - Shore
# Badge # Name Bluefish Bonito Albacore Total
1 0885 Jay Harrison 16.34 5.67 12.64 34.65
2 1979 Angela C. Fisher 15.13 5.60 13.70 34.43
3 3023 Buddy Dagostino 18.53 5.25 7.62 31.40
4 0121 Josh J. Kresel 15.98 5.78 8.79 30.55
5 1052 Patrick J. Paquette 16.39 5.70 7.68 29.77
6 0337 William C. Robinson 15.60 5.71 7.74 29.05
7 1204 Mark A. Mooradian 14.18 5.83 8.00 28.01
8 0248 Dmitri J. Consolati 15.34 5.88 6.49 27.71
9 1133 Luke Bettencourt 13.48 6.45 7.53 27.46
10 0668 Elisha Wiesner 13.39 6.00 7.44 26.83
11 0469 Salvatore Tummino 12.86 5.09 7.05 25.00
12 0419 Kevin C. Beaulieu 13.05 5.03 6.10 24.18
13 0252 Lenny Beford 7.95 7.61 8.22 23.78
14 0545 John W. Rogers 10.57 4.90 7.80 23.27
15 0532 Tyler Poole 9.88 5.06 7.00 21.94
16 1333 Kevin M. Seger 10.78 4.65 6.34 21.77
17 0889 Rudy Sanfilippo 8.90 5.23 7.63 21.76
18 0829 Stephen C. Morris 7.62 5.23 7.43 20.28
19 2017 John Stasiuk 6.63 5.57 7.61 19.81
20 1051 Tony D'agostino 5.87 5.08 7.81 18.76
21 0278 David J. Cron 5.43 4.45 7.86 17.74
22 0917 Peter M. Bergeron 4.27 6.24 6.95 17.46
23 1972 Pedro Guzman 4.10 4.86 6.51 15.47
Flyrod - Boat
# Badge # Name Bluefish Bonito Albacore Total
1 4232 Thomas J. Rapone 14.03 7.77 14.40 36.20
2 4081 Robert D. Morrison 14.47 7.92 10.98 33.37
3 4269 Zachary C. Horrocks 10.13 8.81 14.24 33.18
4 4109 Sarah Kadison 13.15 7.39 10.54 31.08

Junior Leaders

Junior All Tackle - Boat
# Badge # Name Bluefish Bonito Albacore Total
1 0622 Christian E. Fisher 16.42 6.64 14.64 37.70
2 0751 Colton Stedman 12.01 7.17 15.06 34.24
3 0709 Brooke Stedman 11.78 8.54 13.17 33.49
4 0752 Scarlett Stedman 8.77 5.09 18.73 32.59
5 2213 Cameron A. LaVigne 13.03 4.78 7.68 25.49

Mini Junior Leaders

Mini Junior - Boat
# Badge # Name Bluefish Bonito Albacore Total
1 0708 Calvin Stedman 13.47 7.12 15.62 36.21
2 0789 Tucker Schaefer 18.11 5.90 9.28 33.29
Mini Junior - Shore
# Badge # Name Bluefish Bonito Albacore Total
1 0841 Clifton M. Colby 9.32 4.07 8.27 21.66
2 1869 Caleb M. Edwards 7.59 5.14 6.53 19.26