MV Derby Standings: 81st Annual Derby
| Current Grand Leaders | |||||
|---|---|---|---|---|---|
| Location | Badge # | Name | Weight | ||
| Bluefish | |||||
| Boat | 0582 | David M. Gerhardt | 21.01 lbs. | ||
| Shore | 2250 | Bruce Dew III | 19.91 lbs. | ||
| Bonito | |||||
| Boat | 1122 | David Kadison | 10.98 lbs. | ||
| Shore | 1998 | Cameron J. Maciel | 9.13 lbs. | ||
| False Albacore | |||||
| Boat | 1015 | Sherry L. Countryman | 19.91 lbs. | ||
| Shore | 1979 | Angela C. Fisher | 13.70 lbs. | ||
