MV Derby Standings: 81st Annual Derby
| Overall Division Leaders | ||||
|---|---|---|---|---|
| All Tackle Boat Bonito | ||||
| Date | Badge # | Name | Fish # | Weight |
| 9/29/2026 8:15:19 PM | 1122 | David Kadison | 10751 | 10.98 lbs. |
| 9/16/2026 8:05:34 PM | 1245 | Donald F. Oshaughnessy | 10265 | 10.65 lbs. |
| 10/3/2026 7:29:03 PM | 0999 | Nils Leaf | 10887 | 10.57 lbs. |
| All Tackle Shore Bonito | ||||
| Date | Badge # | Name | Fish # | Weight |
| 10/6/2026 7:12:31 PM | 1998 | Cameron J. Maciel | 10954 | 9.13 lbs. |
| 10/14/2026 7:06:30 PM | 1185 | Alexander O. Bettencourt | 11337 | 8.10 lbs. |
| 10/4/2026 7:10:34 PM | 0252 | Lenny Beford | 10916 | 7.61 lbs. |
| All Tackle Boat Bluefish | ||||
| Date | Badge # | Name | Fish # | Weight |
| 10/13/2026 7:02:41 PM | 0582 | David M. Gerhardt | 11298 | 21.01 lbs. |
| 9/30/2026 7:04:43 PM | 2476 | Lilly G. Gwin | 10768 | 18.74 lbs. |
| 10/14/2026 7:59:57 PM | 1122 | David Kadison | 11352 | 17.75 lbs. |
| All Tackle Shore Bluefish | ||||
| Date | Badge # | Name | Fish # | Weight |
| 10/4/2026 7:18:25 PM | 2250 | Bruce Dew III | 10918 | 19.91 lbs. |
| 10/10/2026 8:35:40 AM | 0930 | Ben T. Ciciora | 11128 | 19.69 lbs. |
| 10/13/2026 8:31:45 AM | 3023 | Buddy Dagostino | 11294 | 18.53 lbs. |
| All Tackle Boat False Albacore | ||||
| Date | Badge # | Name | Fish # | Weight |
| 9/17/2026 7:01:30 PM | 1015 | Sherry L. Countryman | 10302 | 19.91 lbs. |
| 9/19/2026 8:28:04 PM | 0882 | Thomas J. OShaughnessy | 10486 | 18.74 lbs. |
| 9/15/2026 8:56:06 PM | 0722 | Helena A. Kirschenbaum | 10178 | 18.40 lbs. |
| All Tackle Shore False Albacore | ||||
| Date | Badge # | Name | Fish # | Weight |
| 9/22/2026 7:40:09 PM | 1979 | Angela C. Fisher | 10605 | 13.70 lbs. |
| 10/10/2026 7:13:26 PM | 0885 | Jay Harrison | 11160 | 12.64 lbs. |
| 9/22/2026 8:03:29 AM | 0121 | Josh J. Kresel | 10596 | 8.79 lbs. |
| Flyrod Boat Bonito | ||||
| Date | Badge # | Name | Fish # | Weight |
| 9/17/2026 7:39:04 PM | 4269 | Zachary C. Horrocks | 10325 | 8.81 lbs. |
| 10/15/2026 7:01:25 PM | 4225 | David Rimmer | 11372 | 8.67 lbs. |
| 10/11/2026 7:19:06 PM | 4187 | Gregory Chiate | 11242 | 8.05 lbs. |
| Flyrod Shore Bonito | ||||
| Date | Badge # | Name | Fish # | Weight |
| 10/14/2026 9:53:18 AM | 4447 | Patrick J. Carson | 11328 | 6.00 lbs. |
| 10/12/2026 9:37:34 AM | 4510 | Travis J. Lyon | 11267 | 5.80 lbs. |
| 10/11/2026 9:46:59 AM | 4214 | David Nash | 11219 | 5.78 lbs. |
| Flyrod Boat Bluefish | ||||
| Date | Badge # | Name | Fish # | Weight |
| 10/15/2026 9:55:34 AM | 4081 | Robert D. Morrison | 11370 | 14.47 lbs. |
| 10/15/2026 9:56:27 AM | 4232 | Thomas J. Rapone | 11371 | 14.03 lbs. |
| 10/7/2026 7:46:12 PM | 4109 | Sarah Kadison | 11002 | 13.15 lbs. |
| Flyrod Boat False Albacore | ||||
| Date | Badge # | Name | Fish # | Weight |
| 9/16/2026 7:27:11 PM | 4232 | Thomas J. Rapone | 10233 | 14.40 lbs. |
| 9/14/2026 7:29:09 PM | 4269 | Zachary C. Horrocks | 10103 | 14.24 lbs. |
| 9/17/2026 7:50:37 PM | 4225 | David Rimmer | 10330 | 14.03 lbs. |
| Flyrod Shore False Albacore | ||||
| Date | Badge # | Name | Fish # | Weight |
| 9/20/2026 9:47:43 AM | 4228 | Todd A. Godfrey | 10506 | 7.27 lbs. |
| 9/20/2026 7:06:22 PM | 4424 | Adam Knight | 10516 | 7.11 lbs. |
| 9/24/2026 7:01:43 PM | 4088 | Abe Pieciak | 10629 | 6.70 lbs. |
| Junior All Tackle Boat Bonito | ||||
| Date | Badge # | Name | Fish # | Weight |
| 10/9/2026 7:06:11 PM | 0709 | Brooke Stedman | 11081 | 8.54 lbs. |
| 9/19/2026 7:35:26 PM | 0751 | Colton Stedman | 10460 | 7.17 lbs. |
| 10/3/2026 7:01:08 PM | 0622 | Christian E. Fisher | 10874 | 6.64 lbs. |
| Junior All Tackle Shore Bonito | ||||
| Date | Badge # | Name | Fish # | Weight |
| 9/20/2026 7:06:45 PM | 0702 | Latham Kurth | 10517 | 5.82 lbs. |
| 10/9/2026 9:44:03 AM | 1324 | Anya N. Kohler | 11069 | 5.78 lbs. |
| 10/9/2026 8:33:14 AM | 1110 | Ethan G. Rivers | 11060 | 5.27 lbs. |
| Junior All Tackle Boat Bluefish | ||||
| Date | Badge # | Name | Fish # | Weight |
| 10/10/2026 8:35:52 PM | 1920 | Emmett R. Sylva | 11203 | 17.81 lbs. |
| 9/30/2026 7:03:09 PM | 0622 | Christian E. Fisher | 10766 | 16.42 lbs. |
| 10/7/2026 7:10:14 PM | 0648 | Cole Metell | 10982 | 15.20 lbs. |
| Junior All Tackle Shore Bluefish | ||||
| Date | Badge # | Name | Fish # | Weight |
| 10/15/2026 7:42:34 PM | 2040 | Hudson J. Smith | 11393 | 15.26 lbs. |
| 10/15/2026 8:05:06 AM | 0925 | David L. Pothier | 11361 | 14.70 lbs. |
| 10/17/2026 7:16:36 PM | 0598 | Luke Stobie | 11438 | 14.22 lbs. |
| Junior All Tackle Boat False Albacore | ||||
| Date | Badge # | Name | Fish # | Weight |
| 9/13/2026 7:18:24 PM | 0752 | Scarlett Stedman | 10031 | 18.73 lbs. |
| 9/13/2026 7:16:16 PM | 0751 | Colton Stedman | 10028 | 15.06 lbs. |
| 9/19/2026 7:38:26 PM | 0622 | Christian E. Fisher | 10464 | 14.64 lbs. |
| Junior All Tackle Shore False Albacore | ||||
| Date | Badge # | Name | Fish # | Weight |
| 9/19/2026 7:00:46 PM | 0803 | Sam A. Dubin | 10441 | 7.00 lbs. |
| Mini Junior Boat Bonito | ||||
| Date | Badge # | Name | Fish # | Weight |
| 10/9/2026 7:05:29 PM | 0708 | Calvin Stedman | 11080 | 7.12 lbs. |
| 10/11/2026 7:09:44 PM | 2555 | Mack I. Campbell | 11234 | 6.80 lbs. |
| 10/10/2026 7:38:44 PM | 2349 | Bennett W. Brown | 11176 | 6.03 lbs. |
| Mini Junior Shore Bonito | ||||
| Date | Badge # | Name | Fish # | Weight |
| 10/9/2026 9:50:26 AM | 2558 | Axel B. Abbott | 11073 | 5.53 lbs. |
| 10/9/2026 9:57:14 AM | 1869 | Caleb M. Edwards | 11075 | 5.14 lbs. |
| 10/14/2026 7:43:14 PM | 0826 | Hunter O. Creanga | 11351 | 5.08 lbs. |
| Mini Junior Boat Bluefish | ||||
| Date | Badge # | Name | Fish # | Weight |
| 10/14/2026 8:40:32 PM | 0789 | Tucker Schaefer | 11359 | 18.11 lbs. |
| 10/10/2026 7:45:44 PM | 0507 | William R. Rivers | 11182 | 15.37 lbs. |
| 10/10/2026 7:34:41 PM | 1881 | Jack R. Rossi | 11173 | 15.15 lbs. |
| Mini Junior Shore Bluefish | ||||
| Date | Badge # | Name | Fish # | Weight |
| 10/17/2026 7:21:26 PM | 2536 | Isabella M. Pachico | 11439 | 13.58 lbs. |
| 9/19/2026 8:04:45 AM | 0841 | Clifton M. Colby | 10432 | 9.32 lbs. |
| 9/19/2026 8:19:03 AM | 1869 | Caleb M. Edwards | 10434 | 7.59 lbs. |
| Mini Junior Boat False Albacore | ||||
| Date | Badge # | Name | Fish # | Weight |
| 9/13/2026 7:14:04 PM | 0708 | Calvin Stedman | 10025 | 15.62 lbs. |
| 9/18/2026 8:28:05 PM | 0789 | Tucker Schaefer | 10417 | 9.28 lbs. |
| Mini Junior Shore False Albacore | ||||
| Date | Badge # | Name | Fish # | Weight |
| 9/19/2026 7:10:46 PM | 0841 | Clifton M. Colby | 10448 | 8.27 lbs. |
| 9/19/2026 7:04:50 PM | 1869 | Caleb M. Edwards | 10445 | 6.53 lbs. |
