MV Derby Standings: 77th Annual Derby
Triple Crown Leaders
Boat - All Tackle | ||||||
---|---|---|---|---|---|---|
Badge # | Name | Bluefish | Bonito | Albacore | Total | |
1122 | David Kadison | 18.06 | 10.00 | 13.56 | 41.62 | |
2075 | Peter D. Crabtree | 12.72 | 10.86 | 14.87 | 38.45 | |
0076 | Sandy E. Fisher | 16.19 | 9.13 | 11.01 | 36.33 | |
0556 | johnny r. graham | 17.26 | 4.78 | 13.22 | 35.26 | |
1137 | Bob Garrison | 16.59 | 9.71 | 8.54 | 34.84 | |
0600 | Mark Leonard | 13.37 | 4.78 | 16.52 | 34.67 | |
1331 | Elizabeth S. O'Brien | 19.30 | 5.16 | 9.34 | 33.80 | |
0202 | Curtis J. Fournier | 15.05 | 7.01 | 11.73 | 33.79 | |
1246 | Donald F. O'Shaughnessy | 17.69 | 4.46 | 11.47 | 33.62 | |
0211 | Andy van Rooyen | 13.86 | 7.15 | 12.50 | 33.51 | |
2581 | matt stedman | 13.57 | 6.20 | 13.13 | 32.90 | |
0855 | Zack Stedman | 14.26 | 6.11 | 12.51 | 32.88 | |
0036 | Joe El-Deiry | 15.24 | 7.99 | 9.29 | 32.52 | |
2469 | Frankie Krempa | 15.19 | 6.97 | 10.33 | 32.49 | |
0460 | Zachary C. Horrocks | 15.10 | 4.53 | 12.79 | 32.42 | |
0252 | Lenny Beford | 11.82 | 10.08 | 10.26 | 32.16 | |
1985 | Paul F. Porter | 12.60 | 7.25 | 12.31 | 32.16 | |
2301 | Max K. Suman | 12.54 | 9.07 | 9.81 | 31.42 | |
0486 | Joe W. Thompson | 13.53 | 6.17 | 11.07 | 30.77 | |
0929 | chris w. Hall | 16.22 | 4.17 | 10.24 | 30.63 | |
0034 | Steve J. Baccelli | 13.75 | 8.11 | 8.76 | 30.62 | |
2390 | Greg G. Clark | 12.79 | 7.57 | 10.04 | 30.40 | |
2334 | Maggie Mayhew | 14.03 | 7.39 | 8.97 | 30.39 | |
0963 | Obie York | 16.62 | 4.27 | 8.90 | 29.79 | |
0154 | Brian P. Curry | 13.29 | 4.84 | 11.49 | 29.62 | |
0357 | Ed Amaral | 13.93 | 5.15 | 10.11 | 29.19 | |
0551 | Steven J. Wood | 10.67 | 7.63 | 10.56 | 28.86 | |
0667 | Benjamin Clark | 13.39 | 5.28 | 9.54 | 28.21 | |
1965 | jeffrey maida | 11.04 | 7.33 | 9.76 | 28.13 | |
2502 | Kevin E. Peters | 13.93 | 6.19 | 7.97 | 28.09 | |
1552 | Kevin M. Conley | 12.06 | 6.81 | 8.98 | 27.85 | |
0247 | Dan O'Keefe | 12.46 | 4.35 | 10.76 | 27.57 | |
0983 | Bill Potter | 14.80 | 4.41 | 7.99 | 27.20 | |
1100 | Greg W. Clark | 12.80 | 7.13 | 7.06 | 26.99 | |
0122 | CHANTALE PATTERSON | 12.87 | 4.84 | 8.74 | 26.45 | |
0413 | Andrew Jacobs | 12.01 | 6.05 | 7.81 | 25.87 | |
2591 | Patrick Paquette | 12.99 | 3.63 | 9.11 | 25.73 | |
0262 | Martha D. Klein | 13.17 | 3.78 | 8.38 | 25.33 | |
2970 | James B. Kane | 10.87 | 4.69 | 9.26 | 24.82 | |
0446 | Doc G. Fudem | 11.11 | 3.95 | 9.10 | 24.16 | |
0759 | David Reed | 9.16 | 5.28 | 8.96 | 23.40 | |
2425 | andrew goldman | 9.11 | 5.36 | 8.05 | 22.52 | |
0650 | Jay Harrison | 9.31 | 4.19 | 8.92 | 22.42 | |
0976 | Rob Oslyn | 10.12 | 4.62 | 7.41 | 22.15 | |
2411 | Ryan D. Rossi | 7.15 | 5.72 | 9.10 | 21.97 | |
0651 | Andrew L. Jordan | 8.49 | 4.29 | 8.39 | 21.17 | |
2333 | Henry Tynes | 6.23 | 5.19 | 9.23 | 20.65 | |
0881 | Sherry L. Countryman | 8.51 | 3.64 | 8.19 | 20.34 |
Shore - All Tackle | ||||||
---|---|---|---|---|---|---|
Badge # | Name | Bluefish | Bonito | Albacore | Total | |
0607 | John M. Thurgood | 15.51 | 4.93 | 11.10 | 31.54 | |
0930 | Ben T. Ciciora | 16.43 | 4.26 | 10.06 | 30.75 | |
0650 | Jay Harrison | 13.22 | 7.02 | 10.36 | 30.60 | |
0346 | Edwin W. Holden III | 14.76 | 4.48 | 11.07 | 30.31 | |
1313 | Ralph Peckham | 17.00 | 5.16 | 7.88 | 30.04 | |
0515 | Gavin Smith | 15.97 | 4.86 | 8.37 | 29.20 | |
0551 | Steven J. Wood | 12.22 | 7.58 | 9.18 | 28.98 | |
0788 | Rudy Sanfilippo | 11.34 | 4.88 | 12.53 | 28.75 | |
1333 | Kevin M. Seger | 16.49 | 4.79 | 7.26 | 28.54 | |
0425 | Zachary MacDonald-Baird | 11.43 | 4.41 | 12.27 | 28.11 | |
0777 | Mark J. Campos | 10.96 | 8.36 | 8.76 | 28.08 | |
0229 | John Carney | 13.53 | 4.53 | 9.97 | 28.03 | |
0616 | Ronald H. McKee | 14.48 | 4.05 | 9.39 | 27.92 | |
1041 | Jared Stobie | 14.05 | 4.58 | 9.22 | 27.85 | |
1967 | Mark Lewis | 13.01 | 5.80 | 8.39 | 27.20 | |
0045 | Julian G. Pepper | 13.98 | 4.86 | 8.25 | 27.09 | |
1492 | Thomas J. Braun | 13.35 | 4.51 | 9.14 | 27.00 | |
0751 | Lewis C. Colby | 11.54 | 5.03 | 10.41 | 26.98 | |
0532 | Tyler R. Poole | 13.10 | 3.67 | 10.04 | 26.81 | |
0024 | David Nash | 11.53 | 5.74 | 9.49 | 26.76 | |
2328 | Adam M. Knight | 12.27 | 5.04 | 8.82 | 26.13 | |
0979 | Brian Gracie | 10.17 | 4.62 | 11.29 | 26.08 | |
1764 | Justus Conant | 11.54 | 7.12 | 7.26 | 25.92 | |
1130 | Elizabeth W. Kelly | 12.52 | 3.92 | 9.41 | 25.85 | |
0176 | Evan Hammond | 12.43 | 5.04 | 8.16 | 25.63 | |
1185 | Alexander O. Bettencourt | 12.19 | 4.50 | 8.87 | 25.56 | |
0713 | Mason Warburton | 12.37 | 4.44 | 8.73 | 25.54 | |
2467 | Clay D. Edwards | 12.50 | 4.25 | 8.68 | 25.43 | |
1243 | Nathan M. Kohler | 9.24 | 5.79 | 10.07 | 25.10 | |
1143 | Donald R. Sicard | 11.52 | 4.64 | 8.93 | 25.09 | |
0628 | james d. cleary | 13.48 | 3.69 | 7.57 | 24.74 | |
1864 | Grey W. Graham | 11.33 | 4.39 | 8.93 | 24.65 | |
0189 | Kevin C. Beaulieu | 10.26 | 4.47 | 9.72 | 24.45 | |
2148 | Jack Creighton | 11.37 | 4.45 | 8.47 | 24.29 | |
1051 | Tony D'Agostino | 12.28 | 4.30 | 7.25 | 23.83 | |
0217 | William E. Moody | 10.23 | 4.41 | 9.16 | 23.80 | |
1386 | Bob Dunn | 9.95 | 4.24 | 9.34 | 23.53 | |
0162 | Dusty Burke | 11.22 | 4.44 | 7.85 | 23.51 | |
2532 | Steven F. Coito | 9.12 | 6.72 | 7.62 | 23.46 | |
0620 | Peter C. Lynch | 7.93 | 4.33 | 11.18 | 23.44 | |
1332 | EDWARd n. WILLIAMs | 8.62 | 4.73 | 10.01 | 23.36 | |
1133 | Luke F. BETTENCOURT | 9.88 | 4.52 | 8.46 | 22.86 | |
0895 | Joey Uva | 10.96 | 4.07 | 7.81 | 22.84 | |
2192 | Joseph Holey | 9.09 | 5.40 | 8.32 | 22.81 | |
1960 | Alan J. Landry | 8.15 | 4.38 | 9.44 | 21.97 | |
0659 | Jack Cushman | 7.85 | 6.04 | 7.92 | 21.81 | |
0877 | Nick Waldman | 9.88 | 3.87 | 7.93 | 21.68 | |
0535 | John W. Rogers | 6.67 | 4.35 | 10.06 | 21.08 | |
0474 | Tim J. Luce | 8.92 | 4.18 | 7.93 | 21.03 | |
0453 | Tim J. Sauer | 8.58 | 3.99 | 8.34 | 20.91 | |
2806 | Bill MacDaniel | 8.75 | 4.60 | 7.46 | 20.81 | |
0521 | Cory Moore | 6.90 | 6.19 | 7.66 | 20.75 | |
1289 | Christopher Edwards | 7.84 | 4.06 | 8.44 | 20.34 | |
0988 | Jeff J. Cavanaro | 8.05 | 4.11 | 8.01 | 20.17 | |
1131 | Danga Budris | 8.56 | 3.46 | 7.79 | 19.81 |
Boat - Flyrod | ||||||
---|---|---|---|---|---|---|
Badge # | Name | Bluefish | Bonito | Albacore | Total | |
4066 | Zachary Horrocks | 13.28 | 6.66 | 12.93 | 32.87 | |
4067 | Peter D. Crabtree | 10.91 | 3.65 | 12.51 | 27.07 | |
4280 | W. Brice Contessa | 12.10 | 6.25 | 8.52 | 26.87 |
Shore - Flyrod | ||||||
---|---|---|---|---|---|---|
Badge # | Name | Bluefish | Bonito | Albacore | Total | |
4013 | Colin S. Cournoyer | 5.25 | 7.52 | 9.78 | 22.55 |
Junior Triple Crown Leaders
Boat | ||||||
---|---|---|---|---|---|---|
Badge # | Name | Bluefish | Bonito | Albacore | Total | |
0622 | Christian E. Fisher | 17.09 | 6.69 | 11.47 | 35.25 | |
0242 | Eli Beford | 13.40 | 10.46 | 10.74 | 34.60 | |
1079 | riley gale | 11.84 | 6.93 | 11.45 | 30.22 | |
2509 | Aiden Olsen | 10.99 | 8.36 | 8.15 | 27.50 |
Shore | ||||||
---|---|---|---|---|---|---|
Badge # | Name | Bluefish | Bonito | Albacore | Total | |
2480 | Lathrop J. Keene | 7.19 | 5.00 | 10.96 | 23.15 |
Mini Junior Triple Crown Leaders
Boat | ||||||
---|---|---|---|---|---|---|
Badge # | Name | Bluefish | Bonito | Albacore | Total | |
1110 | Ethan G. Rivers | 15.12 | 6.23 | 9.02 | 30.37 | |
1859 | Wolf Iscol | 9.63 | 4.42 | 7.27 | 21.32 |