MV Derby Standings: 76th Annual Derby
Triple Crown Leaders
Boat - All Tackle | ||||||
---|---|---|---|---|---|---|
Badge # | Name | Bluefish | Bonito | Albacore | Total | |
0486 | Joe W. Thompson | 15.11 | 13.10 | 11.82 | 40.03 | |
1122 | David C. Kadison | 16.54 | 7.42 | 14.76 | 38.72 | |
2069 | Zachary Horrocks | 14.96 | 8.00 | 12.39 | 35.35 | |
1102 | Patrick T. Jenkinson | 15.22 | 10.26 | 9.08 | 34.56 | |
0455 | Francesca Krempa | 13.73 | 7.62 | 13.09 | 34.44 | |
1440 | Peter D. Crabtree | 13.12 | 7.29 | 12.10 | 32.51 | |
1132 | Sarah L. Kadison | 10.85 | 8.09 | 13.42 | 32.36 | |
0615 | Michael Cadman | 13.49 | 8.63 | 9.68 | 31.80 | |
2656 | Norman E. Bouchard | 13.86 | 4.96 | 11.83 | 30.65 | |
1384 | Midge F. Jacobs | 10.27 | 10.73 | 9.46 | 30.46 | |
0036 | Joe El-Deiry | 12.46 | 5.80 | 12.15 | 30.41 | |
0498 | Jevon C. Rego | 13.24 | 5.52 | 11.54 | 30.30 | |
0556 | Johnny Graham | 10.45 | 9.32 | 10.24 | 30.01 | |
0775 | Evandro P. Medici | 13.05 | 7.06 | 9.87 | 29.98 | |
1266 | Dylan C. Kadison | 12.84 | 5.96 | 11.13 | 29.93 | |
1331 | Elizabeth S. O'Brien | 15.01 | 7.33 | 7.37 | 29.71 | |
1985 | Paul F. Porter | 13.54 | 6.17 | 9.67 | 29.38 | |
0929 | Chris W. Hall | 11.24 | 9.48 | 8.01 | 28.73 | |
2390 | Greg G. Clark | 12.26 | 8.17 | 7.47 | 27.90 | |
0339 | Matthew D. Strem | 11.06 | 7.21 | 9.38 | 27.65 | |
0154 | Brian Curry | 10.65 | 6.95 | 8.83 | 26.43 | |
2466 | Christine L. Slater | 10.02 | 7.36 | 8.73 | 26.11 | |
2477 | Caleb H. Slater | 12.30 | 6.15 | 7.44 | 25.89 | |
0981 | Eric Husebo | 11.89 | 6.40 | 7.45 | 25.74 | |
0589 | Jay Harrison | 9.76 | 9.01 | 6.81 | 25.58 | |
0175 | Jason Patterson | 12.68 | 4.20 | 8.10 | 24.98 | |
2538 | Joe Mikos | 12.49 | 4.16 | 8.28 | 24.93 | |
0551 | Steven J. Wood | 10.20 | 5.86 | 8.20 | 24.26 | |
0441 | Alexander M. Stasiuk | 8.52 | 5.70 | 9.73 | 23.95 | |
2578 | Robert P. Huddy | 9.03 | 4.58 | 9.30 | 22.91 | |
0213 | Ryan Kiel | 8.98 | 6.50 | 6.85 | 22.33 | |
2461 | Archibald W. McMichael | 10.40 | 4.20 | 6.70 | 21.30 | |
0247 | Dan OKeefe | 7.72 | 5.19 | 7.55 | 20.46 | |
0345 | Andrew L. Jordan | 7.77 | 5.52 | 6.99 | 20.28 | |
1029 | David A. Murphy | 6.54 | 6.36 | 7.05 | 19.95 | |
0970 | David G. Christensen III | 6.69 | 6.64 | 6.55 | 19.88 |
Shore - All Tackle | ||||||
---|---|---|---|---|---|---|
Badge # | Name | Bluefish | Bonito | Albacore | Total | |
0100 | Zachary Magid | 16.65 | 6.01 | 9.21 | 31.87 | |
0777 | Mark J. Campos | 14.62 | 5.91 | 9.04 | 29.57 | |
1143 | Donald R. Sicard | 15.35 | 6.02 | 7.86 | 29.23 | |
0339 | Matthew D. Strem | 10.19 | 7.12 | 8.22 | 25.53 | |
0839 | Casey Elliston | 10.38 | 5.73 | 7.37 | 23.48 | |
0515 | Gavin Smith | 6.66 | 8.43 | 8.33 | 23.42 |
Boat - Flyrod | ||||||
---|---|---|---|---|---|---|
Badge # | Name | Bluefish | Bonito | Albacore | Total | |
4202 | Rick Schifter | 9.94 | 6.88 | 13.18 | 30.00 | |
4069 | Zachary Horrocks | 13.49 | 5.30 | 10.87 | 29.66 |
Shore - Flyrod | ||||||
---|---|---|---|---|---|---|
Badge # | Name | Bluefish | Bonito | Albacore | Total | |
4203 | Steph S. Pond | 8.66 | 3.43 | 9.79 | 21.88 |
Junior Triple Crown Leaders
Boat | ||||||
---|---|---|---|---|---|---|
Badge # | Name | Bluefish | Bonito | Albacore | Total | |
0468 | Elizabeth R. Thompson | 11.06 | 11.68 | 11.80 | 34.54 | |
0307 | Aubrey N. Warburton | 14.69 | 7.71 | 11.55 | 33.95 | |
0902 | Peter V. Rosbeck III | 13.33 | 3.67 | 12.07 | 29.07 | |
0114 | Macallan J. Moran | 12.82 | 6.42 | 7.65 | 26.89 |
Shore | ||||||
---|---|---|---|---|---|---|
Badge # | Name | Bluefish | Bonito | Albacore | Total | |
0713 | Mason Warburton | 9.24 | 4.49 | 7.94 | 21.67 |
Mini Junior Triple Crown Leaders
Boat | ||||||
---|---|---|---|---|---|---|
Badge # | Name | Bluefish | Bonito | Albacore | Total | |
2643 | Dill Kleeman | 12.04 | 7.47 | 8.49 | 28.00 | |
1110 | Ethan G. Rivers | 10.65 | 6.64 | 8.64 | 25.93 | |
0138 | Eli Beford | 11.11 | 6.91 | 6.39 | 24.41 |