MV Derby Standings: 73rd Annual Derby
Daily Winners for 9/15/2018 | ||||
---|---|---|---|---|
Badge # | Name | Fish # | Weight | Award |
All Tackle Boat Bonito | ||||
2519 | Patrick J. Paquette | 10225 | 6.72 lbs. | 1 |
0722 | Helena A. Kirschenbaum | 10233 | 5.73 lbs. | 2 |
0911 | Mike Capen | 10228 | 5.02 lbs. | 3 |
0666 | Joseph J. Rogers | 10186 | 4.00 lbs. | 4 |
All Tackle Shore Bonito | ||||
1313 | Lisa C. Belcastro | 10179 | 3.89 lbs. | 1 |
0334 | Lukas W. Daigle | 10191 | 3.69 lbs. | 2 |
All Tackle Boat Bluefish | ||||
0865 | Sean D. Ready | 10203 | 18.39 lbs. | 1 |
0764 | Bill N. Potter | 10212 | 16.33 lbs. | 2 |
1122 | David C. Kadison | 10215 | 15.26 lbs. | 3 |
1266 | Dylan C. Kadison | 10214 | 14.50 lbs. | 4 |
All Tackle Shore Bluefish | ||||
0911 | Mike Capen | 10195 | 4.10 lbs. | 1 |
All Tackle Boat Striped Bass | ||||
2317 | Charles R. Simmons | 10190 | 24.01 lbs. | 1 |
0361 | Ernest W. Coughlin | 10201 | 16.95 lbs. | 2 |
0372 | Hillary R. Coughlin | 10202 | 14.23 lbs. | 3 |
All Tackle Shore Striped Bass | ||||
0515 | Gavin D. Smith | 10192 | 19.23 lbs. | 1 |
0449 | Pedro Guzman | 10180 | 18.14 lbs. | 2 |
2913 | Dhonathan C. Lemos | 10184 | 17.19 lbs. | 3 |
3230 | Eric J. Easterday | 10189 | 14.79 lbs. | 4 |
Flyrod Boat Bonito | ||||
4232 | Thomas J. Rapone | 10182 | 3.49 lbs. | 1 |
Flyrod Shore Bonito | ||||
4202 | Steven L. Kohler | 10226 | 3.69 lbs. | 1 |
Flyrod Boat Bluefish | ||||
4099 | Zachary C. Horrocks | 10205 | 14.06 lbs. | 1 |
Junior All Tackle Boat Bluefish | ||||
2686 | Volkert Kleeman | 10234 | 13.13 lbs. | 1 |
0364 | Jackson J. Munson | 10219 | 9.12 lbs. | 2 |
2313 | Tegan M. Fenner | 10208 | 7.62 lbs. | 3 |
0897 | Colby Seaver | 10232 | 7.38 lbs. | 4 |
Junior All Tackle Boat Striped Bass | ||||
2313 | Tegan M. Fenner | 10209 | 16.58 lbs. | 1 |
2475 | Emma E. Mayhew | 10197 | 13.50 lbs. | 2 |
Mini Junior Boat Bonito | ||||
2736 | Peter Rosbeck 3rd | 10200 | 5.44 lbs. | 1 |
Mini Junior Boat Bluefish | ||||
0213 | Eli Beford | 10220 | 7.50 lbs. | 1 |
0166 | Jocie L. Smith | 10218 | 7.21 lbs. | 2 |
2736 | Peter Rosbeck 3rd | 10199 | 6.25 lbs. | 3 |
2797 | Teddy jr Rosbeck | 10198 | 6.12 lbs. | 4 |
Mystery Prize Winners for 9/15/2018 | ||||
---|---|---|---|---|
Category | Badge Id | Name | ||
Bluefish | 0764 | Bill N. Potter | ||
Striped Bass | 0361 | Ernest W. Coughlin | ||
Bonito | 0911 | Mike Capen | ||
Flyrod | 4126 | Everett K. Bramhall | ||
Junior/Mini Junior | 0166 | Jocie L. Smith | ||
Luck Of The Draw | 0984 | Michael Tomkins |
Previous Results
- Day 35 (10/13/2018)
- Day 34 (10/12/2018)
- Day 33 (10/11/2018)
- Day 32 (10/10/2018)
- Day 31 (10/9/2018)
- Day 30 (10/8/2018)
- Day 29 (10/7/2018)
- Day 28 (10/6/2018)
- Day 27 (10/5/2018)
- Day 26 (10/4/2018)
- Day 25 (10/3/2018)
- Day 24 (10/2/2018)
- Day 23 (10/1/2018)
- Day 22 (9/30/2018)
- Day 21 (9/29/2018)
- Day 20 (9/28/2018)
- Day 19 (9/27/2018)
- Day 18 (9/26/2018)
- Day 17 (9/25/2018)
- Day 16 (9/24/2018)
- Day 15 (9/23/2018)
- Day 14 (9/22/2018)
- Day 13 (9/21/2018)
- Day 12 (9/20/2018)
- Day 11 (9/19/2018)
- Day 10 (9/18/2018)
- Day 9 (9/17/2018)
- Day 8 (9/16/2018)
- Day 7 (9/15/2018)
- Day 6 (9/14/2018)
- Day 5 (9/13/2018)
- Day 4 (9/12/2018)
- Day 3 (9/11/2018)
- Day 2 (9/10/2018)
- Day 1 (9/9/2018)