MV Derby Standings: 73rd Annual Derby
Daily Winners for 10/13/2018 | ||||
---|---|---|---|---|
Badge # | Name | Fish # | Weight | Award |
All Tackle Boat Bonito | ||||
2385 | Eamonn R. Solway | 11385 | 8.02 lbs. | 1 |
2696 | Charles Kleeman | 11415 | 7.28 lbs. | 2 |
0218 | Mike H. Sisco | 11387 | 7.13 lbs. | 3 |
1102 | Patrick T. Jenkinson | 11411 | 7.03 lbs. | 4 |
All Tackle Boat Bluefish | ||||
2479 | Stephen J. Pietruska | 11410 | 14.58 lbs. | 1 |
0999 | Nils Leaf | 11414 | 14.51 lbs. | 2 |
1117 | Erik S. Campbell | 11400 | 13.62 lbs. | 3 |
1430 | David G. Bohn | 11399 | 13.43 lbs. | 4 |
All Tackle Shore Bluefish | ||||
1185 | Alexander O. Bettencourt | 11378 | 12.77 lbs. | 1 |
0060 | Jack Livingston | 11392 | 5.42 lbs. | 2 |
0223 | Timothy J. Scott | 11405 | 4.43 lbs. | 3 |
0388 | Sam T. Bell | 11420 | 4.30 lbs. | 4 |
All Tackle Boat Striped Bass | ||||
0911 | Mike Capen | 11413 | 29.05 lbs. | 1 |
1288 | Andy Van Rooyen | 11398 | 28.86 lbs. | 2 |
2732 | Ted Rosbeck | 11393 | 25.11 lbs. | 3 |
2561 | Keith A. Maciel | 11418 | 17.63 lbs. | 4 |
All Tackle Shore Striped Bass | ||||
2284 | Chris Hufstader | 11412 | 18.24 lbs. | 1 |
1326 | David Coward | 11386 | 17.29 lbs. | 2 |
0469 | Angela C. Fisher | 11383 | 11.58 lbs. | 3 |
0106 | Cassidy M. Look | 11421 | 10.05 lbs. | 4 |
Flyrod Shore Bonito | ||||
4203 | Steph S. Pond | 11382 | 4.15 lbs. | 2 |
Junior All Tackle Boat Bonito | ||||
2375 | Eben D. Solway | 11384 | 8.09 lbs. | 2 |
0713 | Mason Warburton | 11409 | 10.23 lbs. | 3 |
2686 | Volkert Kleeman | 11416 | 8.49 lbs. | 4 (HT) |
Junior All Tackle Boat Striped Bass | ||||
0468 | Elizabeth R. Thompson | 11402 | 13.89 lbs. | 2 |
Mini Junior Boat Striped Bass | ||||
0632 | Finn Codding | 11390 | 12.98 lbs. | 1 |
Mystery Prize Winners for 10/13/2018 | ||||
---|---|---|---|---|
Category | Badge Id | Name | ||
Bluefish | 0223 | Timothy J. Scott | ||
Striped Bass | 3225 | Jeffrey Geiggler | ||
Bonito | 2385 | Eamonn R. Solway | ||
Flyrod | 4077 | Wilson L. Kerr | ||
Junior/Mini Junior | 2375 | Eben D. Solway | ||
Luck Of The Draw | 2377 | Bret P. Stearns |
Previous Results
- Day 35 (10/13/2018)
- Day 34 (10/12/2018)
- Day 33 (10/11/2018)
- Day 32 (10/10/2018)
- Day 31 (10/9/2018)
- Day 30 (10/8/2018)
- Day 29 (10/7/2018)
- Day 28 (10/6/2018)
- Day 27 (10/5/2018)
- Day 26 (10/4/2018)
- Day 25 (10/3/2018)
- Day 24 (10/2/2018)
- Day 23 (10/1/2018)
- Day 22 (9/30/2018)
- Day 21 (9/29/2018)
- Day 20 (9/28/2018)
- Day 19 (9/27/2018)
- Day 18 (9/26/2018)
- Day 17 (9/25/2018)
- Day 16 (9/24/2018)
- Day 15 (9/23/2018)
- Day 14 (9/22/2018)
- Day 13 (9/21/2018)
- Day 12 (9/20/2018)
- Day 11 (9/19/2018)
- Day 10 (9/18/2018)
- Day 9 (9/17/2018)
- Day 8 (9/16/2018)
- Day 7 (9/15/2018)
- Day 6 (9/14/2018)
- Day 5 (9/13/2018)
- Day 4 (9/12/2018)
- Day 3 (9/11/2018)
- Day 2 (9/10/2018)
- Day 1 (9/9/2018)