MV Derby Standings: 73rd Annual Derby
Daily Winners for 10/11/2018 | ||||
---|---|---|---|---|
Badge # | Name | Fish # | Weight | Award |
All Tackle Boat Bonito | ||||
0747 | David A. Murphy | 11358 | 4.46 lbs. | 1 |
All Tackle Shore Bonito | ||||
0101 | John F. Schillinger | 11357 | 4.63 lbs. | 1 |
0641 | Lewis C. Colby | 11360 | 4.56 lbs. | 2 |
All Tackle Boat Bluefish | ||||
3387 | Richelle L. O'Neil | 11350 | 16.39 lbs. | 1 |
0021 | Leah M. Fraumeni | 11349 | 14.15 lbs. | 2 |
3221 | Trish Lyman | 11348 | 13.51 lbs. | 3 |
3264 | Kristy Rose | 11351 | 13.07 lbs. | 4 |
All Tackle Shore Bluefish | ||||
1269 | Donald M. Scarpone | 11362 | 11.87 lbs. | 1 |
0179 | Josh J. Kresel | 11355 | 9.46 lbs. | 2 |
0306 | Anthony A. Thompson | 11343 | 8.19 lbs. | 3 |
1204 | Mark A. Mooradian | 11361 | 7.70 lbs. | 4 |
All Tackle Boat Striped Bass | ||||
2407 | Stephen J. Pietruska II | 11352 | 32.39 lbs. | 1 |
All Tackle Shore Striped Bass | ||||
2100 | Craig A. Miller | 11356 | 17.89 lbs. | 1 |
2074 | Scott A. Braen | 11346 | 16.86 lbs. | 2 |
1255 | Andrew C. Keenan | 11340 | 16.88 lbs. | 3 |
0135 | Dave T. Grandell | 11345 | 13.22 lbs. | 4 |
Junior All Tackle Boat Bluefish | ||||
0428 | Paige P. Smith | 11363 | 5.30 lbs. | 2 |
Mystery Prize Winners for 10/11/2018 | ||||
---|---|---|---|---|
Category | Badge Id | Name | ||
Bluefish | 0179 | Josh J. Kresel | ||
Striped Bass | 1255 | Andrew C. Keenan | ||
Bonito | 0747 | David A. Murphy | ||
Luck Of The Draw | 0804 | Joseph A. Uva | ||
Luck Of The Draw | 2184 | Curtis A. Chandler | ||
Luck Of The Draw | 3015 | John Shepherd |
Previous Results
- Day 35 (10/13/2018)
- Day 34 (10/12/2018)
- Day 33 (10/11/2018)
- Day 32 (10/10/2018)
- Day 31 (10/9/2018)
- Day 30 (10/8/2018)
- Day 29 (10/7/2018)
- Day 28 (10/6/2018)
- Day 27 (10/5/2018)
- Day 26 (10/4/2018)
- Day 25 (10/3/2018)
- Day 24 (10/2/2018)
- Day 23 (10/1/2018)
- Day 22 (9/30/2018)
- Day 21 (9/29/2018)
- Day 20 (9/28/2018)
- Day 19 (9/27/2018)
- Day 18 (9/26/2018)
- Day 17 (9/25/2018)
- Day 16 (9/24/2018)
- Day 15 (9/23/2018)
- Day 14 (9/22/2018)
- Day 13 (9/21/2018)
- Day 12 (9/20/2018)
- Day 11 (9/19/2018)
- Day 10 (9/18/2018)
- Day 9 (9/17/2018)
- Day 8 (9/16/2018)
- Day 7 (9/15/2018)
- Day 6 (9/14/2018)
- Day 5 (9/13/2018)
- Day 4 (9/12/2018)
- Day 3 (9/11/2018)
- Day 2 (9/10/2018)
- Day 1 (9/9/2018)