MV Derby Standings: 73rd Annual Derby
Daily Winners for 9/12/2018 | ||||
---|---|---|---|---|
Badge # | Name | Fish # | Weight | Award |
All Tackle Boat Bonito | ||||
0218 | Mike H. Sisco | 10098 | 7.97 lbs. | 1 |
2597 | Jeff R. Otten | 10103 | 7.72 lbs. | 2 |
2663 | Zachary P. Carpman | 10100 | 5.47 lbs. | 3 |
1122 | David C. Kadison | 10123 | 5.36 lbs. | 4 |
All Tackle Shore Bonito | ||||
0594 | Peter Lynch | 10101 | 4.40 lbs. | 1 |
0125 | Peter G. Sliwkowski | 10085 | 4.15 lbs. | 2 |
0607 | John Thurgood | 10105 | 4.34 lbs. | 3 |
All Tackle Boat Bluefish | ||||
2607 | Jaclyn Polin | 10117 | 6.87 lbs. | 1 |
0683 | Daniel S. Defoe | 10110 | 6.84 lbs. | 2 |
1090 | Michael Huss | 10111 | 6.78 lbs. | 3 |
2606 | Stephen Polin | 10118 | 6.33 lbs. | 4 |
All Tackle Shore Bluefish | ||||
0448 | William D. Thompson | 10116 | 7.42 lbs. | 1 |
1363 | David Balon | 10115 | 7.32 lbs. | 2 |
1300 | Ralph J. Peckham | 10106 | 6.60 lbs. | 3 |
All Tackle Boat Striped Bass | ||||
2372 | Jamie O. Simmons | 10096 | 27.76 lbs. | 1 |
1102 | Patrick T. Jenkinson | 10120 | 25.54 lbs. | 2 |
2323 | Stephen B. Hansel | 10097 | 21.85 lbs. | 3 |
All Tackle Shore Striped Bass | ||||
0818 | Cosmin Creanga | 10094 | 29.04 lbs. | 1 |
0408 | Joseph M. Holey | 10087 | 18.08 lbs. | 2 |
0816 | Daniel C. Look | 10091 | 17.09 lbs. | 3 |
1185 | Alexander O. Bettencourt | 10088 | 17.02 lbs. | 4 |
Flyrod Shore Bonito | ||||
4249 | Abe N. Pieciak | 10102 | 3.52 lbs. | 1 |
Flyrod Shore Bluefish | ||||
4245 | Michael L. Laprade | 10107 | 4.79 lbs. | 1 |
Junior All Tackle Boat Bluefish | ||||
2655 | Nikita Z. Kleeman | 10125 | 4.11 lbs. | 1 |
Mystery Prize Winners for 9/12/2018 | ||||
---|---|---|---|---|
Category | Badge Id | Name | ||
Bluefish | 0067 | Janet Messineo | ||
Striped Bass | 2323 | Stephen B. Hansel | ||
Bonito | 0218 | Mike H. Sisco | ||
Flyrod | 4245 | Michael L. Laprade | ||
Junior/Mini Junior | 2655 | Nikita Z. Kleeman | ||
Luck Of The Draw | 3443 | Robe E. Della Torre |
Previous Results
- Day 35 (10/13/2018)
- Day 34 (10/12/2018)
- Day 33 (10/11/2018)
- Day 32 (10/10/2018)
- Day 31 (10/9/2018)
- Day 30 (10/8/2018)
- Day 29 (10/7/2018)
- Day 28 (10/6/2018)
- Day 27 (10/5/2018)
- Day 26 (10/4/2018)
- Day 25 (10/3/2018)
- Day 24 (10/2/2018)
- Day 23 (10/1/2018)
- Day 22 (9/30/2018)
- Day 21 (9/29/2018)
- Day 20 (9/28/2018)
- Day 19 (9/27/2018)
- Day 18 (9/26/2018)
- Day 17 (9/25/2018)
- Day 16 (9/24/2018)
- Day 15 (9/23/2018)
- Day 14 (9/22/2018)
- Day 13 (9/21/2018)
- Day 12 (9/20/2018)
- Day 11 (9/19/2018)
- Day 10 (9/18/2018)
- Day 9 (9/17/2018)
- Day 8 (9/16/2018)
- Day 7 (9/15/2018)
- Day 6 (9/14/2018)
- Day 5 (9/13/2018)
- Day 4 (9/12/2018)
- Day 3 (9/11/2018)
- Day 2 (9/10/2018)
- Day 1 (9/9/2018)