MV Derby Standings: 73rd Annual Derby
Daily Winners for 10/8/2018 | ||||
---|---|---|---|---|
Badge # | Name | Fish # | Weight | Award |
All Tackle Boat Bonito | ||||
3318 | Frank Mugnola | 11259 | 8.43 lbs. | 1 |
1266 | Dylan C. Kadison | 11257 | 7.48 lbs. | 2 |
All Tackle Boat Bluefish | ||||
0673 | Kristrún Andrèsdóttir | 11266 | 15.73 lbs. | 1 |
0987 | Molly H. Joseph | 11265 | 4.43 lbs. | 2 |
All Tackle Shore Bluefish | ||||
0408 | Joseph M. Holey | 11261 | 9.16 lbs. | 1 |
0444 | Eric F. Pachico | 11254 | 4.06 lbs. | 2 |
1185 | Alexander O. Bettencourt | 11262 | 4.06 lbs. | 3 |
All Tackle Boat Striped Bass | ||||
2732 | Ted Rosbeck | 11275 | 24.89 lbs. | 1 |
0764 | Bill N. Potter | 11260 | 24.05 lbs. | 2 |
3124 | Ryan G. Romanski | 11258 | 15.54 lbs. | 3 |
2542 | Lara Maciel | 11273 | 14.14 lbs. | 4 |
All Tackle Shore Striped Bass | ||||
0321 | John P. O'Connell | 11274 | 10.28 lbs. | 1 |
0504 | Peter C. Shepardson | 11271 | 12.42 lbs. | 2 |
Flyrod Boat Bonito | ||||
4310 | Adam C. Rimmer | 11255 | 4.18 lbs. | 1 |
Junior All Tackle Boat Bonito | ||||
0307 | Aubrey Warburton | 11263 | 5.62 lbs. | 1 (HT) |
Junior All Tackle Boat Striped Bass | ||||
2686 | Volkert Kleeman | 11268 | 16.17 lbs. | 4 (HT) |
Mini Junior Boat Bluefish | ||||
0632 | Finn Codding | 11256 | 5.29 lbs. | 1 |
Mini Junior Boat Striped Bass | ||||
2562 | Myles Maciel | 11272 | 20.09 lbs. | 2 |
Mystery Prize Winners for 10/8/2018 | ||||
---|---|---|---|---|
Category | Badge Id | Name | ||
Bluefish | 0408 | Joseph M. Holey | ||
Striped Bass | 2732 | Ted Rosbeck | ||
Bonito | 3318 | Frank Mugnola | ||
Flyrod | 4310 | Adam C. Rimmer | ||
Junior/Mini Junior | 0632 | Finn Codding | ||
Luck Of The Draw | 1772 | Robert Bealty |
Previous Results
- Day 35 (10/13/2018)
- Day 34 (10/12/2018)
- Day 33 (10/11/2018)
- Day 32 (10/10/2018)
- Day 31 (10/9/2018)
- Day 30 (10/8/2018)
- Day 29 (10/7/2018)
- Day 28 (10/6/2018)
- Day 27 (10/5/2018)
- Day 26 (10/4/2018)
- Day 25 (10/3/2018)
- Day 24 (10/2/2018)
- Day 23 (10/1/2018)
- Day 22 (9/30/2018)
- Day 21 (9/29/2018)
- Day 20 (9/28/2018)
- Day 19 (9/27/2018)
- Day 18 (9/26/2018)
- Day 17 (9/25/2018)
- Day 16 (9/24/2018)
- Day 15 (9/23/2018)
- Day 14 (9/22/2018)
- Day 13 (9/21/2018)
- Day 12 (9/20/2018)
- Day 11 (9/19/2018)
- Day 10 (9/18/2018)
- Day 9 (9/17/2018)
- Day 8 (9/16/2018)
- Day 7 (9/15/2018)
- Day 6 (9/14/2018)
- Day 5 (9/13/2018)
- Day 4 (9/12/2018)
- Day 3 (9/11/2018)
- Day 2 (9/10/2018)
- Day 1 (9/9/2018)