MV Derby Standings: 73rd Annual Derby
Daily Winners for 9/29/2018 | ||||
---|---|---|---|---|
Badge # | Name | Fish # | Weight | Award |
All Tackle Boat Bonito | ||||
2459 | Patrick O'Day | 10894 | 7.87 lbs. | 1 |
0764 | Bill N. Potter | 10853 | 6.14 lbs. | 2 |
0765 | Luke El-Deiry | 10906 | 5.18 lbs. | 3 |
2310 | Nicholas Vene | 10895 | 4.99 lbs. | 4 |
All Tackle Shore Bonito | ||||
0028 | John Piekos | 10832 | 4.90 lbs. | 1 |
2111 | Amy Hewitt | 10831 | 4.16 lbs. | 2 |
All Tackle Boat Bluefish | ||||
0354 | Thomas K. Neadow | 10859 | 14.33 lbs. | 1 |
2864 | Timothy Higgins | 10881 | 13.76 lbs. | 2 |
0764 | Bill N. Potter | 10852 | 13.02 lbs. | 3 (HT) |
0911 | Mike Capen | 10867 | 12.57 lbs. | 4 |
All Tackle Shore Bluefish | ||||
3470 | Gregg J. Sessler | 10911 | 7.97 lbs. | 1 |
1387 | Joshua B. Pribanic | 10912 | 4.52 lbs. | 2 |
0818 | Cosmin Creanga | 10844 | 4.36 lbs. | 4 |
All Tackle Boat Striped Bass | ||||
2468 | Brooks B. Carroll | 10903 | 25.23 lbs. | 1 |
1254 | Billy L. Sweeney | 10910 | 28.60 lbs. | 2 (HT) |
1288 | Andy Van Rooyen | 10851 | 27.81 lbs. | 3 |
1066 | Raymond Taylor | 10887 | 21.42 lbs. | 4 |
All Tackle Shore Striped Bass | ||||
0551 | Steven J. Wood | 10843 | 17.91 lbs. | 1 |
0818 | Cosmin Creanga | 10845 | 16.07 lbs. | 2 |
1363 | David Balon | 10836 | 11.90 lbs. | 3 |
2983 | Codrin Creanga | 10847 | 11.24 lbs. | 4 |
Flyrod Boat Bonito | ||||
4294 | Harlan M. Kent | 10913 | 4.31 lbs. | 1 |
Junior All Tackle Boat Bonito | ||||
1400 | Jaroslav D. Kral, Jr | 10842 | 4.13 lbs. | 1 |
Junior All Tackle Boat Bluefish | ||||
0428 | Paige P. Smith | 10862 | 11.55 lbs. | 1 |
1166 | Daniel A. Serpa | 10869 | 9.96 lbs. | 2 |
0364 | Jackson J. Munson | 10860 | 10.20 lbs. | 3 |
0892 | Aiden R. Olsen | 10900 | 9.33 lbs. | 4 |
Junior All Tackle Boat Striped Bass | ||||
1316 | Ianna S. Oliveira | 10879 | 24.67 lbs. | 1 |
2686 | Volkert Kleeman | 10892 | 21.62 lbs. | 2 |
2360 | Westley L. Wlodyka | 10902 | 21.30 lbs. | 3 |
3378 | Patrick C. Kelley | 10849 | 16.42 lbs. | 4 |
Junior All Tackle Shore Striped Bass | ||||
1107 | Miles A. Wolff | 10833 | 17.91 lbs. | 1 |
Mini Junior Boat Bonito | ||||
0166 | Jocie L. Smith | 10863 | 8.93 lbs. | 1 |
2678 | Alana Rosbeck | 10875 | 7.98 lbs. | 2 |
Mini Junior Boat Bluefish | ||||
0989 | Carter Braillard | 10877 | 9.59 lbs. | 1 |
0668 | Emma Braillard | 10873 | 7.57 lbs. | 2 |
0166 | Jocie L. Smith | 10864 | 9.93 lbs. | 3 |
3138 | Adelaide Metters | 10876 | 6.68 lbs. | 4 |
Mini Junior Boat Striped Bass | ||||
2562 | Myles Maciel | 10904 | 12.96 lbs. | 1 |
Mystery Prize Winners for 9/29/2018 | ||||
---|---|---|---|---|
Category | Badge Id | Name | ||
Bluefish | 0999 | Nils Leaf | ||
Striped Bass | 0650 | Michael Bigby | ||
Bonito | 2459 | Patrick O'Day | ||
Flyrod | 4294 | Harlan M. Kent | ||
Junior/Mini Junior | 2562 | Myles Maciel | ||
Luck Of The Draw | 1402 | Jaroslav D. Kral |
Previous Results
- Day 35 (10/13/2018)
- Day 34 (10/12/2018)
- Day 33 (10/11/2018)
- Day 32 (10/10/2018)
- Day 31 (10/9/2018)
- Day 30 (10/8/2018)
- Day 29 (10/7/2018)
- Day 28 (10/6/2018)
- Day 27 (10/5/2018)
- Day 26 (10/4/2018)
- Day 25 (10/3/2018)
- Day 24 (10/2/2018)
- Day 23 (10/1/2018)
- Day 22 (9/30/2018)
- Day 21 (9/29/2018)
- Day 20 (9/28/2018)
- Day 19 (9/27/2018)
- Day 18 (9/26/2018)
- Day 17 (9/25/2018)
- Day 16 (9/24/2018)
- Day 15 (9/23/2018)
- Day 14 (9/22/2018)
- Day 13 (9/21/2018)
- Day 12 (9/20/2018)
- Day 11 (9/19/2018)
- Day 10 (9/18/2018)
- Day 9 (9/17/2018)
- Day 8 (9/16/2018)
- Day 7 (9/15/2018)
- Day 6 (9/14/2018)
- Day 5 (9/13/2018)
- Day 4 (9/12/2018)
- Day 3 (9/11/2018)
- Day 2 (9/10/2018)
- Day 1 (9/9/2018)