MV Derby Standings: 73rd Annual Derby
Daily Winners for 9/11/2018 | ||||
---|---|---|---|---|
Badge # | Name | Fish # | Weight | Award |
All Tackle Boat Bonito | ||||
0584 | Tyler J. McPherson | 10075 | 4.38 lbs. | 1 |
0698 | Clint J. Merrill | 10078 | 3.56 lbs. | 2 |
All Tackle Shore Bonito | ||||
0389 | Tyler F. Gibson | 10069 | 5.89 lbs. | 1 |
1185 | Alexander O. Bettencourt | 10064 | 3.88 lbs. | 2 |
0641 | Lewis C. Colby | 10056 | 3.75 lbs. | 3 |
All Tackle Boat Bluefish | ||||
1057 | Roy Cutrer, Jr. | 10061 | 8.51 lbs. | 1 |
0013 | Gary R. Look | 10079 | 5.98 lbs. | 2 |
0349 | John J. Gilchrist | 10060 | 5.57 lbs. | 3 |
All Tackle Shore Bluefish | ||||
1363 | David Balon | 10074 | 8.31 lbs. | 1 |
0724 | Jess E. Swaringen | 10070 | 7.38 lbs. | 2 |
0809 | Matthew Rivers | 10072 | 4.40 lbs. | 3 |
0453 | Brendan J. Cooney | 10071 | 4.02 lbs. | 4 |
All Tackle Boat Striped Bass | ||||
1254 | Billy L. Sweeney | 10080 | 15.83 lbs. | 1 |
All Tackle Shore Striped Bass | ||||
0024 | David Nash | 10054 | 25.79 lbs. | 1 |
0015 | Brian Z. McCarty | 10055 | 22.61 lbs. | 2 |
0110 | Cameron T. O'Connell | 10063 | 18.30 lbs. | 3 |
1146 | Jacob S. Waters-Maciel | 10052 | 17.33 lbs. | 4 |
Junior All Tackle Boat Bluefish | ||||
0522 | Jake Scott | 10068 | 6.41 lbs. | 1 |
Mini Junior Shore Bluefish | ||||
1515 | Beckett A. Sheran | 10066 | 4.28 lbs. | 1 |
Mystery Prize Winners for 9/11/2018 | ||||
---|---|---|---|---|
Category | Badge Id | Name | ||
Bluefish | 0013 | Gary R. Look | ||
Striped Bass | 1386 | Bob W. Dunn | ||
Bonito | 1185 | Alexander O. Bettencourt | ||
Junior/Mini Junior | 1515 | Beckett A. Sheran | ||
Luck Of The Draw | 0636 | Brandon C. Smith | ||
Luck Of The Draw | 1203 | Tommy J. Lewis |
Previous Results
- Day 35 (10/13/2018)
- Day 34 (10/12/2018)
- Day 33 (10/11/2018)
- Day 32 (10/10/2018)
- Day 31 (10/9/2018)
- Day 30 (10/8/2018)
- Day 29 (10/7/2018)
- Day 28 (10/6/2018)
- Day 27 (10/5/2018)
- Day 26 (10/4/2018)
- Day 25 (10/3/2018)
- Day 24 (10/2/2018)
- Day 23 (10/1/2018)
- Day 22 (9/30/2018)
- Day 21 (9/29/2018)
- Day 20 (9/28/2018)
- Day 19 (9/27/2018)
- Day 18 (9/26/2018)
- Day 17 (9/25/2018)
- Day 16 (9/24/2018)
- Day 15 (9/23/2018)
- Day 14 (9/22/2018)
- Day 13 (9/21/2018)
- Day 12 (9/20/2018)
- Day 11 (9/19/2018)
- Day 10 (9/18/2018)
- Day 9 (9/17/2018)
- Day 8 (9/16/2018)
- Day 7 (9/15/2018)
- Day 6 (9/14/2018)
- Day 5 (9/13/2018)
- Day 4 (9/12/2018)
- Day 3 (9/11/2018)
- Day 2 (9/10/2018)
- Day 1 (9/9/2018)