MV Derby Standings: 73rd Annual Derby
Daily Winners for 9/21/2018 | ||||
---|---|---|---|---|
Badge # | Name | Fish # | Weight | Award |
All Tackle Boat Bonito | ||||
2414 | Steve R. Dufresne | 10491 | 9.29 lbs. | 1 |
1122 | David C. Kadison | 10480 | 8.13 lbs. | 2 |
0324 | Linda A. Mott-Smith | 10467 | 7.72 lbs. | 3 |
2401 | James E. Feiner | 10478 | 6.51 lbs. | 4 |
All Tackle Shore Bonito | ||||
0287 | Patrick A. Norton | 10444 | 4.11 lbs. | 1 |
1041 | Jared Stobie | 10494 | 4.03 lbs. | 2 |
0389 | Tyler F. Gibson | 10504 | 3.98 lbs. | 3 |
1051 | Tony Dagostino | 10455 | 3.81 lbs. | 4 |
All Tackle Boat Bluefish | ||||
0764 | Bill N. Potter | 10483 | 11.52 lbs. | 1 |
0453 | Brendan J. Cooney | 10502 | 11.22 lbs. | 2 |
1953 | Alphonsus "Fonzi" D. Simmons | 10474 | 7.53 lbs. | 3 |
0570 | Ben Cabot | 10469 | 6.77 lbs. | 4 |
All Tackle Shore Bluefish | ||||
3422 | Ken W. Zaiatz | 10457 | 9.06 lbs. | 1 |
3002 | David Nallett | 10461 | 6.06 lbs. | 2 |
0135 | Dave T. Grandell | 10453 | 6.02 lbs. | 3 |
0740 | Brenda Beal | 10475 | 4.41 lbs. | 4 |
All Tackle Boat Striped Bass | ||||
0997 | Carlos A. Santos | 10487 | 13.15 lbs. | 1 |
0193 | Jeffrey A. Maida | 10505 | 11.90 lbs. | 2 |
All Tackle Shore Striped Bass | ||||
1967 | Mark S. Lewis | 10445 | 19.12 lbs. | 1 |
1255 | Andrew C. Keenan | 10449 | 14.93 lbs. | 2 |
1346 | Mark G. Wrabel | 10459 | 13.53 lbs. | 3 |
2186 | Martha Klein | 10493 | 13.38 lbs. | 4 |
Mystery Prize Winners for 9/21/2018 | ||||
---|---|---|---|---|
Category | Badge Id | Name | ||
Bluefish | 3002 | David Nallett | ||
Striped Bass | 0997 | Carlos A. Santos | ||
Bonito | 1122 | David C. Kadison | ||
Flyrod | 4161 | Ron R. Gager | ||
Junior/Mini Junior | 0848 | Zak Potter | ||
Luck Of The Draw | 3226 | Lee F. Welch |
Previous Results
- Day 35 (10/13/2018)
- Day 34 (10/12/2018)
- Day 33 (10/11/2018)
- Day 32 (10/10/2018)
- Day 31 (10/9/2018)
- Day 30 (10/8/2018)
- Day 29 (10/7/2018)
- Day 28 (10/6/2018)
- Day 27 (10/5/2018)
- Day 26 (10/4/2018)
- Day 25 (10/3/2018)
- Day 24 (10/2/2018)
- Day 23 (10/1/2018)
- Day 22 (9/30/2018)
- Day 21 (9/29/2018)
- Day 20 (9/28/2018)
- Day 19 (9/27/2018)
- Day 18 (9/26/2018)
- Day 17 (9/25/2018)
- Day 16 (9/24/2018)
- Day 15 (9/23/2018)
- Day 14 (9/22/2018)
- Day 13 (9/21/2018)
- Day 12 (9/20/2018)
- Day 11 (9/19/2018)
- Day 10 (9/18/2018)
- Day 9 (9/17/2018)
- Day 8 (9/16/2018)
- Day 7 (9/15/2018)
- Day 6 (9/14/2018)
- Day 5 (9/13/2018)
- Day 4 (9/12/2018)
- Day 3 (9/11/2018)
- Day 2 (9/10/2018)
- Day 1 (9/9/2018)