MV Derby Standings: 73rd Annual Derby
Daily Winners for 9/20/2018 | ||||
---|---|---|---|---|
Badge # | Name | Fish # | Weight | Award |
All Tackle Boat Bonito | ||||
2656 | Norman Bouchard | 10431 | 7.21 lbs. | 1 |
0534 | Richard L. Wood | 10435 | 6.66 lbs. | 2 |
1939 | Mike J. Harrold | 10434 | 6.53 lbs. | 3 |
2279 | Billy J. Fortin | 10437 | 6.42 lbs. | 4 |
All Tackle Shore Bonito | ||||
0388 | Sam T. Bell | 10408 | 4.43 lbs. | 1 |
1717 | Jay Cox | 10417 | 3.76 lbs. | 2 |
0930 | Ben T. Ciciora | 10404 | 3.74 lbs. | 3 |
All Tackle Boat Bluefish | ||||
3250 | Will Shillito | 10419 | 12.17 lbs. | 1 |
3053 | Davies Cabot | 10429 | 7.12 lbs. | 2 |
2656 | Norman Bouchard | 10432 | 8.37 lbs. | 3 |
0764 | Bill N. Potter | 10424 | 6.63 lbs. | 4 |
All Tackle Shore Bluefish | ||||
1361 | Ellie J. Parece | 10423 | 10.17 lbs. | 1 |
0441 | Peter J. Normandin | 10405 | 8.76 lbs. | 2 |
0500 | Lucas P. Brewer | 10425 | 5.51 lbs. | 3 |
1300 | Ralph J. Peckham | 10426 | 5.93 lbs. | 4 |
All Tackle Boat Striped Bass | ||||
2449 | Donald M. Perry | 10411 | 14.26 lbs. | 1 |
2434 | Jeffrey T. Goodwin | 10412 | 12.35 lbs. | 2 |
2656 | Norman Bouchard | 10433 | 11.78 lbs. | 3 |
3234 | Jennifer Shillito | 10420 | 11.53 lbs. | 4 |
All Tackle Shore Striped Bass | ||||
1008 | Jason D. Danielson | 10414 | 15.27 lbs. | 1 |
1185 | Alexander O. Bettencourt | 10441 | 25.30 lbs. | 2 (HT) |
1236 | Mark J. Cronin | 10418 | 14.14 lbs. | 3 |
0964 | Peter Cox | 10442 | 13.04 lbs. | 4 |
Flyrod Boat Striped Bass | ||||
4099 | Zachary C. Horrocks | 10439 | 14.79 lbs. | 2 |
Junior All Tackle Boat Bluefish | ||||
0345 | Noah R. Smith | 10422 | 5.47 lbs. | 1 |
Mystery Prize Winners for 9/20/2018 | ||||
---|---|---|---|---|
Category | Badge Id | Name | ||
Bluefish | 1361 | Ellie J. Parece | ||
Striped Bass | 2101 | Chris Adler | ||
Bonito | 0930 | Ben T. Ciciora | ||
Flyrod | 4203 | Steph S. Pond | ||
Junior/Mini Junior | 0345 | Noah R. Smith | ||
Luck Of The Draw | 0796 | Neil Rice |
Previous Results
- Day 35 (10/13/2018)
- Day 34 (10/12/2018)
- Day 33 (10/11/2018)
- Day 32 (10/10/2018)
- Day 31 (10/9/2018)
- Day 30 (10/8/2018)
- Day 29 (10/7/2018)
- Day 28 (10/6/2018)
- Day 27 (10/5/2018)
- Day 26 (10/4/2018)
- Day 25 (10/3/2018)
- Day 24 (10/2/2018)
- Day 23 (10/1/2018)
- Day 22 (9/30/2018)
- Day 21 (9/29/2018)
- Day 20 (9/28/2018)
- Day 19 (9/27/2018)
- Day 18 (9/26/2018)
- Day 17 (9/25/2018)
- Day 16 (9/24/2018)
- Day 15 (9/23/2018)
- Day 14 (9/22/2018)
- Day 13 (9/21/2018)
- Day 12 (9/20/2018)
- Day 11 (9/19/2018)
- Day 10 (9/18/2018)
- Day 9 (9/17/2018)
- Day 8 (9/16/2018)
- Day 7 (9/15/2018)
- Day 6 (9/14/2018)
- Day 5 (9/13/2018)
- Day 4 (9/12/2018)
- Day 3 (9/11/2018)
- Day 2 (9/10/2018)
- Day 1 (9/9/2018)