MV Derby Standings: 73rd Annual Derby
Daily Winners for 9/19/2018 | ||||
---|---|---|---|---|
Badge # | Name | Fish # | Weight | Award |
All Tackle Boat Bonito | ||||
3053 | Davies Cabot | 10393 | 5.69 lbs. | 1 |
All Tackle Shore Bonito | ||||
1445 | Paul A. Mooradian | 10384 | 4.13 lbs. | 1 |
0818 | Cosmin Creanga | 10380 | 4.01 lbs. | 2 |
0045 | Julian G. Pepper | 10381 | 3.92 lbs. | 3 |
0405 | George P. Joubert | 10401 | 3.89 lbs. | 4 |
All Tackle Boat Bluefish | ||||
3053 | Davies Cabot | 10394 | 7.39 lbs. | 1 |
2656 | Norman Bouchard | 10400 | 5.40 lbs. | 2 |
All Tackle Shore Bluefish | ||||
2248 | Kenneth R. Poudrier | 10388 | 8.42 lbs. | 1 |
0335 | Joseph A. Auth | 10387 | 6.29 lbs. | 2 |
1204 | Mark A. Mooradian | 10386 | 6.20 lbs. | 3 |
0125 | Peter G. Sliwkowski | 10395 | 5.06 lbs. | 4 |
All Tackle Boat Striped Bass | ||||
2435 | Stephen A. Jamieson | 10398 | 15.40 lbs. | 1 |
2487 | Stephen W. Solomon | 10399 | 16.46 lbs. | 2 |
1436 | Danielle L. Ewart | 10392 | 12.29 lbs. | 3 |
2437 | Lee Shapiro | 10397 | 11.29 lbs. | 4 |
All Tackle Shore Striped Bass | ||||
0183 | Tristan R. Blair | 10379 | 17.79 lbs. | 1 |
1027 | Peter K. Lodi | 10403 | 12.31 lbs. | 2 |
0176 | Evan Hammond | 10402 | 11.65 lbs. | 3 |
Flyrod Boat Bonito | ||||
4099 | Zachary C. Horrocks | 10382 | 3.96 lbs. | 2 |
Mystery Prize Winners for 9/19/2018 | ||||
---|---|---|---|---|
Category | Badge Id | Name | ||
Bluefish | 2248 | Kenneth R. Poudrier | ||
Striped Bass | 2487 | Stephen W. Solomon | ||
Bonito | 0818 | Cosmin Creanga | ||
Luck Of The Draw | 0964 | Peter Cox | ||
Luck Of The Draw | 2130 | David A. Kolb | ||
Luck Of The Draw | 2354 | Daniel S. Athearn |
Previous Results
- Day 35 (10/13/2018)
- Day 34 (10/12/2018)
- Day 33 (10/11/2018)
- Day 32 (10/10/2018)
- Day 31 (10/9/2018)
- Day 30 (10/8/2018)
- Day 29 (10/7/2018)
- Day 28 (10/6/2018)
- Day 27 (10/5/2018)
- Day 26 (10/4/2018)
- Day 25 (10/3/2018)
- Day 24 (10/2/2018)
- Day 23 (10/1/2018)
- Day 22 (9/30/2018)
- Day 21 (9/29/2018)
- Day 20 (9/28/2018)
- Day 19 (9/27/2018)
- Day 18 (9/26/2018)
- Day 17 (9/25/2018)
- Day 16 (9/24/2018)
- Day 15 (9/23/2018)
- Day 14 (9/22/2018)
- Day 13 (9/21/2018)
- Day 12 (9/20/2018)
- Day 11 (9/19/2018)
- Day 10 (9/18/2018)
- Day 9 (9/17/2018)
- Day 8 (9/16/2018)
- Day 7 (9/15/2018)
- Day 6 (9/14/2018)
- Day 5 (9/13/2018)
- Day 4 (9/12/2018)
- Day 3 (9/11/2018)
- Day 2 (9/10/2018)
- Day 1 (9/9/2018)