MV Derby Standings: 73rd Annual Derby
Daily Winners for 9/9/2018 | ||||
---|---|---|---|---|
Badge # | Name | Fish # | Weight | Award |
All Tackle Boat Bonito | ||||
0437 | Steven H. Cho | 10023 | 4.06 lbs. | 1 |
1130 | Tucker E. Simonsen | 10016 | 3.88 lbs. | 2 |
All Tackle Shore Bonito | ||||
0766 | Ryan Kurth | 10004 | 4.02 lbs. | 1 |
0607 | John Thurgood | 10030 | 3.96 lbs. | 2 |
0360 | Ollie P. Becker | 10008 | 3.94 lbs. | 3 |
0176 | Evan Hammond | 10012 | 3.58 lbs. | 4 |
All Tackle Boat Bluefish | ||||
1122 | David C. Kadison | 10029 | 13.11 lbs. | 1 |
0634 | Gary S. Brenner | 10022 | 4.19 lbs. | 2 |
All Tackle Shore Bluefish | ||||
0809 | Matthew Rivers | 10025 | 8.24 lbs. | 1 |
0886 | Donald Lynch | 10021 | 5.79 lbs. | 2 |
0504 | Peter C. Shepardson | 10002 | 5.55 lbs. | 3 |
All Tackle Boat Striped Bass | ||||
2329 | Dan R. Roy | 10005 | 29.15 lbs. | 1 |
2317 | Charles R. Simmons | 10006 | 24.55 lbs. | 2 |
1254 | Billy L. Sweeney | 10028 | 19.75 lbs. | 3 |
1130 | Tucker E. Simonsen | 10015 | 17.13 lbs. | 4 |
All Tackle Shore Striped Bass | ||||
0148 | Dana A. Rezendes | 10010 | 27.26 lbs. | 1 |
0535 | Prescott N. Walsh | 10011 | 18.75 lbs. | 2 |
0583 | John Gibson | 10007 | 16.56 lbs. | 3 |
0065 | Ron Domurat | 10001 | 14.41 lbs. | 4 |
Flyrod Boat Striped Bass | ||||
4232 | Thomas J. Rapone | 10033 | 15.96 lbs. | 1 |
4081 | Robert D. Morrison | 10034 | 14.80 lbs. | 2 |
4220 | Richard P. Schifter | 10031 | 11.95 lbs. | 3 |
Junior All Tackle Boat Bonito | ||||
0468 | Elizabeth R. Thompson | 10017 | 3.91 lbs. | 1 |
0307 | Aubrey Warburton | 10018 | 3.91 lbs. | 2 |
Junior All Tackle Shore Bluefish | ||||
0975 | Maya Tomkins | 10032 | 5.94 lbs. | 1 |
Junior All Tackle Boat Striped Bass | ||||
0713 | Mason Warburton | 10020 | 12.90 lbs. | 1 |
0307 | Aubrey Warburton | 10019 | 12.51 lbs. | 2 |
2311 | Quinlan M. Slavin | 10013 | 11.61 lbs. | 3 |
Mini Junior Boat Bluefish | ||||
0166 | Jocie L. Smith | 10026 | 4.92 lbs. | 1 |
2379 | Riley Gale | 10014 | 4.14 lbs. | 2 |
Mystery Prize Winners for 9/9/2018 | ||||
---|---|---|---|---|
Category | Badge Id | Name | ||
Bluefish | 0809 | Matthew Rivers | ||
Striped Bass | 0583 | John Gibson | ||
Bonito | 1130 | Tucker E. Simonsen | ||
Flyrod | 4081 | Robert D. Morrison | ||
Junior/Mini Junior | 0307 | Aubrey Warburton | ||
Luck Of The Draw | 0842 | John M. Casey |
Previous Results
- Day 35 (10/13/2018)
- Day 34 (10/12/2018)
- Day 33 (10/11/2018)
- Day 32 (10/10/2018)
- Day 31 (10/9/2018)
- Day 30 (10/8/2018)
- Day 29 (10/7/2018)
- Day 28 (10/6/2018)
- Day 27 (10/5/2018)
- Day 26 (10/4/2018)
- Day 25 (10/3/2018)
- Day 24 (10/2/2018)
- Day 23 (10/1/2018)
- Day 22 (9/30/2018)
- Day 21 (9/29/2018)
- Day 20 (9/28/2018)
- Day 19 (9/27/2018)
- Day 18 (9/26/2018)
- Day 17 (9/25/2018)
- Day 16 (9/24/2018)
- Day 15 (9/23/2018)
- Day 14 (9/22/2018)
- Day 13 (9/21/2018)
- Day 12 (9/20/2018)
- Day 11 (9/19/2018)
- Day 10 (9/18/2018)
- Day 9 (9/17/2018)
- Day 8 (9/16/2018)
- Day 7 (9/15/2018)
- Day 6 (9/14/2018)
- Day 5 (9/13/2018)
- Day 4 (9/12/2018)
- Day 3 (9/11/2018)
- Day 2 (9/10/2018)
- Day 1 (9/9/2018)