MV Derby Standings: 81st Annual Derby
| Daily Winners for 10/17/2026 | ||||
|---|---|---|---|---|
| Badge # | Name | Fish # | Weight | Award |
| All Tackle - Boat Bluefish | ||||
| 1266 | Dylan Kadison | 11451 | 10.99 lbs. | 1 |
| All Tackle - Boat Bonito | ||||
| 0915 | Bobby G. Schaefer | 11453 | 5.54 lbs. | 2 |
| All Tackle - Shore Bluefish | ||||
| 0172 | Stephen M. Tirrell | 11430 | 17.32 lbs. | 1 |
| 0885 | Jay Harrison | 11431 | 16.34 lbs. | 2 |
| 1363 | David Balon | 11448 | 16.33 lbs. | 3 |
| 0515 | Gavin Smith | 11432 | 16.05 lbs. | 4 |
| All Tackle - Shore Bonito | ||||
| 3015 | Emily Mizer | 11433 | 6.36 lbs. | 1 |
| 2913 | Dhonathan D. Lemos | 11440 | 6.32 lbs. | 2 |
| 0986 | Casey Elliston | 11441 | 6.12 lbs. | 3 |
| 0968 | Randy Cameron | 11434 | 5.94 lbs. | 4 |
| Flyrod - Boat Bonito | ||||
| 4109 | Sarah Kadison | 11427 | 5.45 lbs. | 4 (HT) |
| Flyrod - Shore Bonito | ||||
| 4232 | Thomas J. Rapone | 11437 | 5.78 lbs. | 1 |
| 4081 | Robert D. Morrison | 11435 | 5.08 lbs. | 2 |
| Junior All Tackle - Shore Bluefish | ||||
| 0598 | Luke Stobie | 11438 | 14.22 lbs. | 1 |
| Mini Junior - Shore Bluefish | ||||
| 2536 | Isabella M. Pachico | 11439 | 13.58 lbs. | 1 |
The mystery prizes have not yet been awarded for the selected date.
Previous Results
- Day 35 (10/17/2026)
- Day 34 (10/16/2026)
- Day 33 (10/15/2026)
- Day 32 (10/14/2026)
- Day 31 (10/13/2026)
- Day 30 (10/12/2026)
- Day 29 (10/11/2026)
- Day 28 (10/10/2026)
- Day 27 (10/9/2026)
- Day 26 (10/8/2026)
- Day 25 (10/7/2026)
- Day 24 (10/6/2026)
- Day 23 (10/5/2026)
- Day 22 (10/4/2026)
- Day 21 (10/3/2026)
- Day 20 (10/2/2026)
- Day 19 (10/1/2026)
- Day 18 (9/30/2026)
- Day 17 (9/29/2026)
- Day 16 (9/28/2026)
- Day 15 (9/27/2026)
- Day 14 (9/26/2026)
- Day 13 (9/25/2026)
- Day 12 (9/24/2026)
- Day 11 (9/23/2026)
- Day 10 (9/22/2026)
- Day 9 (9/21/2026)
- Day 8 (9/20/2026)
- Day 7 (9/19/2026)
- Day 6 (9/18/2026)
- Day 5 (9/17/2026)
- Day 4 (9/16/2026)
- Day 3 (9/15/2026)
- Day 2 (9/14/2026)
- Day 1 (9/13/2026)
