MV Derby Standings: 71st Annual Derby
Daily Winners for 9/19/2016 | ||||
---|---|---|---|---|
Badge # | Name | Fish # | Weight | Award |
All Tackle Boat Bonito | ||||
2334 | Jonathan E. Mayhew | 10525 | 5.68 lbs. | 1 |
All Tackle Boat Bluefish | ||||
2656 | Norman Bouchard | 10524 | 17.66 lbs. | 1 |
0624 | Albion Alley, III | 10513 | 12.99 lbs. | 2 |
2565 | David Amaral | 10512 | 11.90 lbs. | 3 |
0603 | Lauren A. Williston | 10532 | 11.44 lbs. | 4 |
All Tackle Shore Bluefish | ||||
0628 | John F. Oliver | 10506 | 9.81 lbs. | 1 |
0152 | Josh J. Kresel | 10540 | 9.22 lbs. | 2 (HT) |
0600 | Kerry Leonard | 10531 | 6.18 lbs. | 3 |
0308 | Tony B. Jackson | 10511 | 4.39 lbs. | 4 |
All Tackle Boat Striped Bass | ||||
2338 | Jennifer A. Wlodyka | 10521 | 22.57 lbs. | 1 |
2395 | Vinny Iacono | 10541 | 21.42 lbs. | 2 |
3293 | Jennifer Shillito | 10516 | 13.58 lbs. | 3 |
3208 | Will Shillito | 10515 | 13.55 lbs. | 4 |
All Tackle Shore Striped Bass | ||||
0353 | Owen M. Singer | 10509 | 26.11 lbs. | 1 |
2616 | Dirk W. Lodder | 10507 | 16.92 lbs. | 2 |
2506 | John Bean | 10542 | 16.20 lbs. | 3 |
1019 | Brian Z. McCarty | 10543 | 12.48 lbs. | 4 |
Flyrod Boat Bluefish | ||||
4114 | Zachary C. Horrocks | 10537 | 11.01 lbs. | 1 |
Junior All Tackle Boat Bluefish | ||||
0822 | Mateo Darack | 10529 | 12.89 lbs. | 1 |
0707 | Bailen Darack | 10530 | 5.87 lbs. | 2 |
Junior All Tackle Boat Striped Bass | ||||
0307 | Aubrey Warburton | 10518 | 22.85 lbs. | 1 |
0713 | Mason Warburton | 10519 | 21.71 lbs. | 2 |
2348 | Westley L. Wlodyka | 10520 | 18.78 lbs. | 3 |
Mystery Prize Winners for 9/19/2016 | ||||
---|---|---|---|---|
Category | Badge Id | Name | ||
All Tackle | 2396 | Christophor Mountain | ||
Flyrod | 4329 | Benjamin J. Moody | ||
Mini Junior | 2559 | Nikita Z. Kleeman | ||
Junior | 0250 | Christopher T. Ferry | ||
Senior | 1933 | Peter C. West |
Previous Results
- Day 35 (10/15/2016)
- Day 34 (10/14/2016)
- Day 33 (10/13/2016)
- Day 32 (10/12/2016)
- Day 31 (10/11/2016)
- Day 30 (10/10/2016)
- Day 29 (10/9/2016)
- Day 28 (10/8/2016)
- Day 27 (10/7/2016)
- Day 26 (10/6/2016)
- Day 25 (10/5/2016)
- Day 24 (10/4/2016)
- Day 23 (10/3/2016)
- Day 22 (10/2/2016)
- Day 21 (10/1/2016)
- Day 20 (9/30/2016)
- Day 19 (9/29/2016)
- Day 18 (9/28/2016)
- Day 17 (9/27/2016)
- Day 16 (9/26/2016)
- Day 15 (9/25/2016)
- Day 14 (9/24/2016)
- Day 13 (9/23/2016)
- Day 12 (9/22/2016)
- Day 11 (9/21/2016)
- Day 10 (9/20/2016)
- Day 9 (9/19/2016)
- Day 8 (9/18/2016)
- Day 7 (9/17/2016)
- Day 6 (9/16/2016)
- Day 5 (9/15/2016)
- Day 4 (9/14/2016)
- Day 3 (9/13/2016)
- Day 2 (9/12/2016)
- Day 1 (9/11/2016)