Results
placeholder for product content
Marine Weather

MV Derby Standings: 67th Annual Derby

Daily Winners for 10/4/2012
Badge # Name Fish # Weight Award
All Tackle Boat Bonito
2672 Roger A. Schaefer 11709   6.75 lbs. 1
1122 David C. Kadison 11693   6.60 lbs. 2 (HT)
0013 Gary R. Look 11679   6.80 lbs. 3
2783 Jason H. Schuster 11697   6.51 lbs. 4
All Tackle Boat Bluefish
2497 Stephen J. Pietruska 11691   14.63 lbs. 1
0625 Mark S. Morris 11682   13.79 lbs. 2
0725 Michael J. Mulcahy 11702   12.37 lbs. 3
1946 Ed McDevitt 11695   10.78 lbs. 4
All Tackle Shore Bluefish
0797 Butch Ferrucci 11701   10.38 lbs. 1
All Tackle Boat Striped Bass
1122 David C. Kadison 11692   24.60 lbs. 3 (HT)
All Tackle Shore Striped Bass
0515 Jaemon Gillies 11685   23.82 lbs. 1
1041 Jared Stobie 11694   20.83 lbs. 2
2390 Thaw Malin, III 11678   18.06 lbs. 3
0529 Leah H. Pachico 11708   16.05 lbs. 4
Flyrod Boat Striped Bass
4280 W. Brice Contessa 11705   14.35 lbs. 1
Junior All Tackle Shore Bluefish
1617 Dawson Rigg 11683   4.96 lbs. 1

Mystery Prize Winners for 10/4/2012
Badge # Name Fish # Weight
0797 Butch Ferrucci 11701   10.38 lbs.
1122 David C. Kadison 11693   6.60 lbs.
1041 Jared Stobie 11694   20.83 lbs.
4280 W. Brice Contessa 11705   14.35 lbs.
1617 Dawson Rigg 11683   4.96 lbs.

Previous Results